

| Name | Fackeldey (01), Charlotta Antonia Maria | |
|
||
| Born | 16.XI.1894 | Nijmegen Gld |
|
||
| Gender | Female | |
| Person ID | I9722 | GIN |
| Last Modified | 8 Jan 2012 | |
| Father | Fackeldey (01) [KLE-NMG- NL-], Alphons Nicolaus Franz Walther, b. c1848, Emmerich (Kreis Rees, Ndrh.) , d. 29-01-1932, Bergh Gld [Zeddam] (Age ~ 83 years) | |
| Mother | van der Heijden [ZH/NL-NMG-], Constance Thérèse Marie, b. c1866, Rotterdam ZH , d. 07-09-1922, Nijmegen Gld (Age ~ 55 years) | |
| Married | ? | ? |
| Family ID | F4064 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.