
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 17-12-1831 | Banda (Molukken) [Lontor] | I42460 | GIN | |
| 2 | 24-11-1833 | Banda (Molukken) [Lontor] | I42452 | GIN | |
| 3 | 09-04-1837 | Banda (Molukken) [Lontor] | I42461 | GIN | |
| 4 | 29-01-1841 | Banda (Molukken) [Lontor] | I14627 | GIN | |
| 5 | 31-03-1843 | Banda (Molukken) [Lontor] | I14546 | GIN | |
| 6 | 02-03-1848 | Banda (Molukken) [Lontor] | I14718 | GIN | |
| 7 | voor 1819 | Banda (Molukken) [Lontor] | I14703 | GIN | |
| 8 | 29-10-1844 | Banda (Molukken) [Lontor] | I14562 | GIN | |
| 9 | 19-06-1845 | Banda (Molukken) [Lontor] | I14692 | GIN | |
| 10 | 06-10-1816 | Banda (Molukken) [Lontor] | I14702 | GIN | |
| 11 | 04-05-1843 | Banda (Molukken) [Lontor] | I14691 | GIN | |
| 12 | 23-09-1825 | Banda (Molukken) [Lontor] | I14713 | GIN | |
| 13 | 21-09-1849 | Banda (Molukken) [Lontor] | I14719 | GIN | |
| 14 | 01-01-1827 | Banda (Molukken) [Lontor] | I14714 | GIN | |
| 15 | 18-09-1846 | Banda (Molukken) [Lontor] | I14717 | GIN | |
| 16 | 25-08-1824 | Banda (Molukken) [Lontor] | I14712 | GIN | |
| 17 | 25-05-1828 | Banda (Molukken) [Lontor] | I14715 | GIN | |
| 18 | 22-06-1847 | Banda (Molukken) [Lontor] | I14693 | GIN | |
| 19 | 11-01-1818 | Banda (Molukken) [Lontor] | I14689 | GIN | |
| 20 | 09-06-1823 | Banda (Molukken) [Lontor] | I14557 | GIN | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | IP~....16-07-1843 | Banda (Molukken) [Lontor] | I14546 | GIN | |
| 2 | IP~.....01-12-1844 | Banda (Molukken) [Lontor] | I14562 | GIN | |
| 3 | IP~.....24-08-1845 | Banda (Molukken) [Lontor] | I14692 | GIN | |
| 4 | IP~.....12-04-1818 | Banda (Molukken) [Lontor] | I14702 | GIN | |
| 5 | IP~.....16-07-1843 | Banda (Molukken) [Lontor] | I14691 | GIN | |
| 6 | IP~....14-07-1850 | Banda (Molukken) [Lontor] | I14719 | GIN | |
| 7 | IP~....03-01-1847 | Banda (Molukken) [Lontor] | I14717 | GIN | |
| 8 | IP~....05-03-1848 | Banda (Molukken) [Lontor] | I14693 | GIN | |
| 9 | IP~.....12-04-1818 | Banda (Molukken) [Lontor] | I14689 | GIN | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 11-11-1839 | Banda (Molukken) [Lontor] | I14708 | GIN | |
| 2 | 07-10-1847 | Banda (Molukken) [Lontor] | I14585 | GIN | |
| 3 | 04-12-1830 | Banda (Molukken) [Lontor] | I14583 | GIN | |
| 4 | 25-12-1837 | Banda (Molukken) [Lontor] | I42456 | GIN | |
| 5 | 00-02-1819 | Banda (Molukken) [Lontor] | I14703 | GIN | |
| 6 | 25-07-1846 | Banda (Molukken) [Lontor] | I14692 | GIN | |
| 7 | Ongehuwd 20-04-1850 | Banda (Molukken) [Lontor] | I14715 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.