
Matches 101 to 150 of 662
«Prev 1 2 3 4 5 6 7 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 101 | 28.XII.1882 | Curaçao NA [Stadsdistrict] | I20405 | GIN | |
| 102 | 17.V.1891 | Curaçao NA [Stadsdistrict] | I20407 | GIN | |
| 103 | 6.II.1875 | Curaçao NA [Stadsdistrict] | I20403 | GIN | |
| 104 | 6.VI.1887 | Curaçao NA [Stadsdistrict] | I20406 | GIN | |
| 105 | 25.X.1879 | Curaçao NA [Stadsdistrict] | I20404 | GIN | |
| 106 | 04-10-1846 | Curaçao NA [Stadsdistrict] | I21425 | GIN | |
| 107 | 02-05-1898 | Curaçao NA [Stadsdistrict] | I19867 | GIN | |
| 108 | 22-01-1870 | Curaçao NA [Stadsdistrict] | I19838 | GIN | |
| 109 | 01-02-1835 | Curaçao NA [Stadsdistrict] | I22211 | GIN | |
| 110 | 30-08-1895 | Curaçao NA [Stadsdistrict] | I22216 | GIN | |
| 111 | 17.VII.1865 | Curaçao NA [Stadsdistrict] | I22242 | GIN | |
| 112 | 22-10-1844 | Curaçao NA [Stadsdistrict] | I21936 | GIN | |
| 113 | 25.XII.1849 | Curaçao NA [Stadsdistrict] | I20313 | GIN | |
| 114 | 26-07-1845 | Curaçao NA [Stadsdistrict] | I21454 | GIN | |
| 115 | 08-09-1947 | Curaçao NA [Stadsdistrict] | I17568 | GIN | |
| 116 | 09-04-1950 | Curaçao NA [Stadsdistrict] | I17569 | GIN | |
| 117 | 23-08-1861 | Curaçao NA [Stadsdistrict] | I22751 | GIN | |
| 118 | 13-02-1837 | Curaçao NA [Stadsdistrict] | I22737 | GIN | |
| 119 | 22-01-1832 | Curaçao NA [Stadsdistrict] | I22736 | GIN | |
| 120 | 23-08-1861 | Curaçao NA [Stadsdistrict] | I22750 | GIN | |
| 121 | 02-08-1875 | Curaçao NA [Stadsdistrict] | I20129 | GIN | |
| 122 | 31-10-1882 | Curaçao NA [Stadsdistrict] | I20131 | GIN | |
| 123 | 10-04-1878 | Curaçao NA [Stadsdistrict] | I20130 | GIN | |
| 124 | 31-12-1885 | Curaçao NA [Stadsdistrict] | I20132 | GIN | |
| 125 | 23-11-1890 | Curaçao NA [Stadsdistrict] | I20340 | GIN | |
| 126 | 21-10-1859 | Curaçao NA [Stadsdistrict] | I19830 | GIN | |
| 127 | 28-02-1897 | Curaçao NA [Stadsdistrict] | I19834 | GIN | |
| 128 | 21.VIII.1851 | Curaçao NA [Stadsdistrict] | I20314 | GIN | |
| 129 | 09-10-1843 | Curaçao NA [Stadsdistrict] | I21225 | GIN | |
| 130 | 09-09-1846 | Curaçao NA [Stadsdistrict] | I21227 | GIN | |
| 131 | 05-08-1845 | Curaçao NA [Stadsdistrict] | I21226 | GIN | |
| 132 | 15-08-1848 | Curaçao NA [Stadsdistrict] | I21228 | GIN | |
| 133 | 29.X.1905 | Curaçao NA [Stadsdistrict] | I20910 | GIN | |
| 134 | 28-10-1900 | Curaçao NA [Stadsdistrict] | I20909 | GIN | |
| 135 | 22-09-1867 | Curaçao NA [Stadsdistrict] | I20873 | GIN | |
| 136 | 29.VII.1897 | Curaçao NA [Stadsdistrict] | I20433 | GIN | |
| 137 | 11.V.1899 | Curaçao NA [Stadsdistrict] | I20434 | GIN | |
| 138 | 26.X.1901 | Curaçao NA [Stadsdistrict] | I20435 | GIN | |
| 139 | 20.XI.1861 | Curaçao NA [Stadsdistrict] | I20146 | GIN | |
| 140 | 3.X.1873 | Curaçao NA [Stadsdistrict] | I21429 | GIN | |
| 141 | 1858 | Curaçao NA [Stadsdistrict] | I20207 | GIN | |
| 142 | 23.VIII.1878 | Curaçao NA [Stadsdistrict] | I21432 | GIN | |
| 143 | 13.V.1875 | Curaçao NA [Stadsdistrict] | I20210 | GIN | |
| 144 | 23.VI.1871 | Curaçao NA [Stadsdistrict] | I21426 | GIN | |
| 145 | 22.X.1836 | Curaçao NA [Stadsdistrict] | I20194 | GIN | |
| 146 | 4.VII.1875 | Curaçao NA [Stadsdistrict] | I21430 | GIN | |
| 147 | 25.IV.1870 | Curaçao NA [Stadsdistrict] | I20209 | GIN | |
| 148 | 3.II.1867 | Curaçao NA [Stadsdistrict] | I20208 | GIN | |
| 149 | 31.VIII.1876 | Curaçao NA [Stadsdistrict] | I21431 | GIN | |
| 150 | 16.XI.1883 | Curaçao NA [Stadsdistrict] | I21435 | GIN | |
«Prev 1 2 3 4 5 6 7 ... 14» Next»
Matches 101 to 150 of 744
«Prev 1 2 3 4 5 6 7 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 101 | 09-12-1869 | Curaçao NA [Stadsdistrict] | I21941 | GIN | |
| 102 | 15-12-1834 | Curaçao NA [Stadsdistrict] | I21939 | GIN | |
| 103 | 22-11-1876 | Curaçao NA [Stadsdistrict] | I21937 | GIN | |
| 104 | 05-06-1894 | Curaçao NA [Stadsdistrict] | I21935 | GIN | |
| 105 | 09-11-1925 | Curaçao NA [Stadsdistrict] | I22364 | GIN | |
| 106 | 07-07-1935 | Curaçao NA [Stadsdistrict] | I22361 | GIN | |
| 107 | 11.IX.1902 | Curaçao NA [Stadsdistrict] | I20404 | GIN | |
| 108 | 21-02-1837 | Curaçao NA [Stadsdistrict] | I21963 | GIN | |
| 109 | 22-08-1921 | Curaçao NA [Stadsdistrict] | I21425 | GIN | |
| 110 | 05-09-1869 | Curaçao NA [Stadsdistrict] | I21427 | GIN | |
| 111 | 26-08-1944 | Curaçao NA [Stadsdistrict] | I19838 | GIN | |
| 112 | 21-06-1930 | Curaçao NA [Stadsdistrict] | I19865 | GIN | |
| 113 | 06-09-1928 | Curaçao NA [Stadsdistrict] | I22210 | GIN | |
| 114 | 05-10-1890 | Curaçao NA [Stadsdistrict] | I21990 | GIN | |
| 115 | 28-07-1870 | Curaçao NA [Stadsdistrict] | I22213 | GIN | |
| 116 | 08-02-1900 | Curaçao NA [Stadsdistrict] | I22211 | GIN | |
| 117 | 30-06-1851 | Curaçao NA [Stadsdistrict] | I22214 | GIN | |
| 118 | 11-01-1841 | Curaçao NA [Stadsdistrict] | I21269 | GIN | |
| 119 | 16.XII.1883 | Curaçao NA [Stadsdistrict] | I21993 | GIN | |
| 120 | 05-12-1872 | Curaçao NA [Stadsdistrict] | I21994 | GIN | |
| 121 | 09-11-1884 | Curaçao NA [Stadsdistrict] | I21672 | GIN | |
| 122 | 12-10-1852 | Curaçao NA [Stadsdistrict] | I21962 | GIN | |
| 123 | 26-03-1872 | Curaçao NA [Stadsdistrict] | I21960 | GIN | |
| 124 | 02-02-1926 | Curaçao NA [Stadsdistrict] | I21936 | GIN | |
| 125 | 16-10-1872 | Curaçao NA [Stadsdistrict] | I21997 | GIN | |
| 126 | 18-07-1865 | Curaçao NA [Stadsdistrict] | I21996 | GIN | |
| 127 | 6.I.1887 | Curaçao NA [Stadsdistrict] | I20313 | GIN | |
| 128 | 24-11-1892 | Curaçao NA [Stadsdistrict] | I19705 | GIN | |
| 129 | 02-03-1874 | Curaçao NA [Stadsdistrict] | I20466 | GIN | |
| 130 | 28-12-1854 | Curaçao NA [Stadsdistrict] | I21465 | GIN | |
| 131 | 16-01-1870 | Curaçao NA [Stadsdistrict] | I21448 | GIN | |
| 132 | 14-06-1874 | Curaçao NA [Stadsdistrict] | I21455 | GIN | |
| 133 | 02-08-1917 | Curaçao NA [Stadsdistrict] | I21441 | GIN | |
| 134 | 16-07-1885 | Curaçao NA [Stadsdistrict] | I21797 | GIN | |
| 135 | 18-05-1885 | Curaçao NA [Stadsdistrict] | I22663 | GIN | |
| 136 | 25-01-1840 | Curaçao NA [Stadsdistrict] | I22665 | GIN | |
| 137 | 23-11-1866 | Curaçao NA [Stadsdistrict] | I21824 | GIN | |
| 138 | 3.X.1844 | Curaçao NA [Stadsdistrict] | I20815 | GIN | |
| 139 | Ongehuwd 27-12-1941 | Curaçao NA [Stadsdistrict] | I20131 | GIN | |
| 140 | 25-01-1928 | Curaçao NA [Stadsdistrict] | I20130 | GIN | |
| 141 | 26-11-1917 | Curaçao NA [Stadsdistrict] | I19830 | GIN | |
| 142 | Ongehuwd 20-07-1959 | Curaçao NA [Stadsdistrict] | I19829 | GIN | |
| 143 | 18-03-1851 | Curaçao NA [Stadsdistrict] | I22215 | GIN | |
| 144 | 24.IV.1930 | Curaçao NA [Stadsdistrict] | I20314 | GIN | |
| 145 | Ongehuwd 24-04-1916 | Curaçao NA [Stadsdistrict] | I21225 | GIN | |
| 146 | 01-08-1849 | Curaçao NA [Stadsdistrict] | I21222 | GIN | |
| 147 | 16-04-1873 | Curaçao NA [Stadsdistrict] | I21241 | GIN | |
| 148 | 27-03-1903 | Curaçao NA [Stadsdistrict] | I21227 | GIN | |
| 149 | 06-08-1845 | Curaçao NA [Stadsdistrict] | I21226 | GIN | |
| 150 | 03-03-1850 | Curaçao NA [Stadsdistrict] | I21228 | GIN | |
«Prev 1 2 3 4 5 6 7 ... 15» Next»
Matches 101 to 150 of 304
| Family |
Married |
Family ID | Tree | ||
| 101 | Ferguson [ANT-] / Schotborgh [ANT-] | BS......05-09-1907 | Curaçao NA [Stadsdistrict] | F7429 | GIN |
| 102 | Ferguson [ANT-] / Schotborgh [ANT-] | BS......18-11-1922 | Curaçao NA [Stadsdistrict] | F7433 | GIN |
| 103 | Ferguson [ANT-] / van den Bossche [ANT-] | BS......29-10-1890 | Curaçao NA [Stadsdistrict] | F7428 | GIN |
| 104 | Forbes [ANT-] / Boyé [ANT-] | BS.....07-08-1926 | Curaçao NA [Stadsdistrict] | F7630 | GIN |
| 105 | Forbes [ANT-] / Debrot [ANT-] | BS.....01-08-1923 | Curaçao NA [Stadsdistrict] | F7618 | GIN |
| 106 | Forbes [ANT-] griffier [J] / Schotborgh [ANT-] | BS.....20-01-1887 | Curaçao NA [Stadsdistrict] | F7610 | GIN |
| 107 | Führing [ANT-] / Daal [ANT-] | BS.....01-03-1882 | Curaçao NA [Stadsdistrict] | F7612 | GIN |
| 108 | Führing [ANT-] / Forbes [ANT-] | BS.....05-03-1927 | Curaçao NA [Stadsdistrict] | F7611 | GIN |
| 109 | Gaerste (ANT) / Evertsz (ANT) | 22.I.1840 (BS) | Curaçao NA [Stadsdistrict] | F7368 | GIN |
| 110 | Gaerste (ANT) / Neuman (ANT) | 4.I.1826 (BS) | Curaçao NA [Stadsdistrict] | F7305 | GIN |
| 111 | Gaerste [ANT-] / de Haseth [ANT-] | BS......30-06-1830 | Curaçao NA [Stadsdistrict] | F7329 | GIN |
| 112 | Gampert [NL-ANT-] / Anslyn [ANT-] | BS.....06-12-1854 | Curaçao NA [Stadsdistrict] | F7339 | GIN |
| 113 | Gerlein [D-ANT-] / Smulders [ANT-] | BS.....10-10-1827 | Curaçao NA [Stadsdistrict] | F17568 | GIN |
| 114 | Goeloe [ANT-] / Palm [ANT-] | BS.....19-10-1927 | Curaçao NA [Stadsdistrict] | F7141 | GIN |
| 115 | Gorsira (ANT) / Cadieres (ANT) | 28.XI.1925 (BS) | Curaçao NA [Stadsdistrict] | F7457 | GIN |
| 116 | Gorsira (ANT) / Daal (ANT) | 29.IV.1885 (BS) | Curaçao NA [Stadsdistrict] | F7595 | GIN |
| 117 | Gorsira (ANT) / Gorsira (ANT) | 1.VII.1885 (BS) | Curaçao NA [Stadsdistrict] | F7203 | GIN |
| 118 | Gorsira (ANT) / Gorsira (ANT) | 16.I.1901 (BS) | Curaçao NA [Stadsdistrict] | F7200 | GIN |
| 119 | Gorsira (ANT) / Gorsira (ANT) | 10.XII.1879 (BS) | Curaçao NA [Stadsdistrict] | F7199 | GIN |
| 120 | Gorsira [ANT-] / de Haseth (ANT) | 21.I.1824 (BS) | Curaçao NA [Stadsdistrict] | F7464 | GIN |
| 121 | Gorsira [ANT-] / Erkens [ANT-] | BS.....03-12-1851 | Curaçao NA [Stadsdistrict] | F7194 | GIN |
| 122 | Gorsira [ANT-] / Maal [ANT-] | BS....20-10-1847 | Curaçao NA [Stadsdistrict] | F7198 | GIN |
| 123 | Gorsira [ANT-] / Sanderson [LAT-ANT-] | BS.....14-02-1894 | Curaçao NA [Stadsdistrict] | F7204 | GIN |
| 124 | Gorsira [ANT-] / van Romondt (NP) [ANT-] | BS......01-06-1925 | Curaçao NA [Stadsdistrict] | F7202 | GIN |
| 125 | Gruning [ANT-] / Florencia [ANT-] | BS.....29-12-1915 | Curaçao NA [Stadsdistrict] | F7298 | GIN |
| 126 | Haayen [ANT-] / Spit [NL-ANT-] | BS.....23-05-1918 | Curaçao NA [Stadsdistrict] | F7350 | GIN |
| 127 | Heijer [ANT-] / Pietersz [ANT-] | BS.....15-02-1871 | Curaçao NA [Stadsdistrict] | F7092 | GIN |
| 128 | Hendriksen (ANT) / Palm (ANT) | 15.XII.1919 (BS) | Curaçao NA [Stadsdistrict] | F7045 | GIN |
| 129 | Henriquez [ANT-] / Oudenaller [ANT-] | BS.....07-10-1905 | Curaçao NA [Stadsdistrict] | F6701 | GIN |
| 130 | Herding [S-ANT-] / Neuman [ANT-] | BS.....02-02-1924 | Curaçao NA [Stadsdistrict] | F11261 | GIN |
| 131 | Hesse [D-ANT-] / Boom [ANT-] | BS.....05-08-1845 | Curaçao NA [Stadsdistrict] | F11289 | GIN |
| 132 | Hesse [D-ANT-] / Lehman [ANT-] | BS.....26-05-1852 | Curaçao NA [Stadsdistrict] | F11291 | GIN |
| 133 | Horan [ANT-] / Dettinger [ANT-] | BS......26-07-1843 | Curaçao NA [Stadsdistrict] | F7177 | GIN |
| 134 | Horan [ANT-] / Rojer [ANT-] | BS......15-02-1865 | Curaçao NA [Stadsdistrict] | F7179 | GIN |
| 135 | Hudson [ANT-] / Adamus [ANT-] | BS......20-12-1911 | Curaçao NA [Stadsdistrict] | F7576 | GIN |
| 136 | Hueck (ANT) / Erkens (ANT) | 14.XI.1849 (BS) | Curaçao NA [Stadsdistrict] | F7168 | GIN |
| 137 | Hueck (ANT) / Schuler [ANT-] | 12.XII.1827 (BS) | Curaçao NA [Stadsdistrict] | F6919 | GIN |
| 138 | Hueck [ANT-] / Bitiver [ANT-] alias Gruning [ANT-] | BS.....03-05-1870 | Curaçao NA [Stadsdistrict] | F7288 | GIN |
| 139 | Hueck [ANT-] / Gruning [ANT-] | BS.....08-10-1884 | Curaçao NA [Stadsdistrict] | F7289 | GIN |
| 140 | Hueck [ANT-] / Rojer [ANT-] | BS......25-09-1895 | Curaçao NA [Stadsdistrict] | F7308 | GIN |
| 141 | Hueck [ANT-] / Rojer [ANT-] | BS......20-07-1907 | Curaçao NA [Stadsdistrict] | F7307 | GIN |
| 142 | Jacobs [ANT-] / van Giersbergen (ANT) | BS......26-08-1891 | Curaçao NA [Stadsdistrict] | F7106 | GIN |
| 143 | Jansson (ANT) / Daems (ANT) | 13.VI.1894 (BS) | Curaçao NA [Stadsdistrict] | F6855 | GIN |
| 144 | Jutting (NP) [NL-ANT-] / Muller [ANT-] | BS......15-07-1821 | Curaçao NA [Stadsdistrict] | F7394 | GIN |
| 145 | Kampman [NL-ANT-] / Boskaljon [ANT-NL-] | BS.....27-01-1892 | Curaçao NA [Stadsdistrict] | F6819 | GIN |
| 146 | Keyzer (ANT) / Lehmann (ANT) | 24.XI.1868 (BS) | Curaçao NA [Stadsdistrict] | F6690 | GIN |
| 147 | Kikkert (NP) (ANT) / Schotborgh (ANT) | 23.II.1823 (BS) | Curaçao NA [Stadsdistrict] | F7713 | GIN |
| 148 | Kikkert (NP) (ANT) / Schotborgh (ANT) | 12.VIII.1829 (BS) | Curaçao NA [Stadsdistrict] | F7714 | GIN |
| 149 | Kniphorst [NL-ANT-] / de Quartel (NP) [ANT-NL-] | BS......07-12-1881 | Curaçao NA [Stadsdistrict] | F7767 | GIN |
| 150 | Koentze (ANT) / Schotborgh (ANT) | 11.VIII.1824 (BS) | Curaçao NA [Stadsdistrict] | F7728 | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.