
Matches 201 to 250 of 662
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 201 | 30.V.1871 | Curaçao NA [Stadsdistrict] | I20981 | GIN | |
| 202 | 09-12-1908 | Curaçao NA [Stadsdistrict] | I21911 | GIN | |
| 203 | 20-01-1893 | Curaçao NA [Stadsdistrict] | I21913 | GIN | |
| 204 | 19-12-1894 | Curaçao NA [Stadsdistrict] | I21914 | GIN | |
| 205 | 10-08-1862 | Curaçao NA [Stadsdistrict] | I21907 | GIN | |
| 206 | 09-01-1892 | Curaçao NA [Stadsdistrict] | I21912 | GIN | |
| 207 | 31-01-1899 | Curaçao NA [Stadsdistrict] | I21915 | GIN | |
| 208 | 09-01-1845 | Curaçao NA [Stadsdistrict] | I20095 | GIN | |
| 209 | 28-10-1873 | Curaçao NA [Stadsdistrict] | I20075 | GIN | |
| 210 | 10-10-1875 | Curaçao NA [Stadsdistrict] | I20101 | GIN | |
| 211 | 09-02-1878 | Curaçao NA [Stadsdistrict] | I20102 | GIN | |
| 212 | 16.-03-1896 | Curaçao NA [Stadsdistrict] | I19786 | GIN | |
| 213 | 05-11-1892 | Curaçao NA [Stadsdistrict] | I19785 | GIN | |
| 214 | 20-12-1894 | Curaçao NA [Stadsdistrict] | I22356 | GIN | |
| 215 | 24-09-1890 | Curaçao NA [Stadsdistrict] | I22354 | GIN | |
| 216 | 04-05-1901 | Curaçao NA [Stadsdistrict] | I22358 | GIN | |
| 217 | 03-01-1888 | Curaçao NA [Stadsdistrict] | I22353 | GIN | |
| 218 | 08-12-1891 | Curaçao NA [Stadsdistrict] | I22355 | GIN | |
| 219 | 30-07-1897 | Curaçao NA [Stadsdistrict] | I22357 | GIN | |
| 220 | 20-10-1859 | Curaçao NA [Stadsdistrict] | I22352 | GIN | |
| 221 | 04-06-1883 | Curaçao NA [Stadsdistrict] | I22359 | GIN | |
| 222 | 06-11-1854 | Curaçao NA [Stadsdistrict] | I22360 | GIN | |
| 223 | 22-09-1868 | Curaçao NA [Stadsdistrict] | I22299 | GIN | |
| 224 | 16-08-1928 | Curaçao NA [Stadsdistrict] | I21138 | GIN | |
| 225 | 15-03-1936 | Curaçao NA [Stadsdistrict] | I21141 | GIN | |
| 226 | 11-02-1930 | Curaçao NA [Stadsdistrict] | I21139 | GIN | |
| 227 | 09-03-1932 | Curaçao NA [Stadsdistrict] | I21140 | GIN | |
| 228 | 18.VI.1856 | Curaçao NA [Stadsdistrict] | I21321 | GIN | |
| 229 | 25.II.1888 | Curaçao NA [Stadsdistrict] | I21305 | GIN | |
| 230 | 18.VIII.1831 | Curaçao NA [Stadsdistrict] | I21975 | GIN | |
| 231 | 14.VII.1890 | Curaçao NA [Stadsdistrict] | I21306 | GIN | |
| 232 | 21.XII.1885 | Curaçao NA [Stadsdistrict] | I21304 | GIN | |
| 233 | 25.III.1855 | Curaçao NA [Stadsdistrict] | I21293 | GIN | |
| 234 | 22.I.1848 | Curaçao NA [Stadsdistrict] | I21319 | GIN | |
| 235 | 3.IV.1861 | Curaçao NA [Stadsdistrict] | I22326 | GIN | |
| 236 | 14.IX.1861 | Curaçao NA [Stadsdistrict] | I21323 | GIN | |
| 237 | 4.IV.1865 | Curaçao NA [Stadsdistrict] | I21296 | GIN | |
| 238 | 20.VII.1898 | Curaçao NA [Stadsdistrict] | I21332 | GIN | |
| 239 | 16.IX.1883 | Curaçao NA [Stadsdistrict] | I21303 | GIN | |
| 240 | 9.IX.1851 | Curaçao NA [Stadsdistrict] | I21320 | GIN | |
| 241 | 28.VI.1853 | Curaçao NA [Stadsdistrict] | I21301 | GIN | |
| 242 | 29.X.1863 | Curaçao NA [Stadsdistrict] | I21295 | GIN | |
| 243 | 31.III.1858 | Curaçao NA [Stadsdistrict] | I21294 | GIN | |
| 244 | 20.X.1892 | Curaçao NA [Stadsdistrict] | I21307 | GIN | |
| 245 | 30.I.1897 | Curaçao NA [Stadsdistrict] | I21331 | GIN | |
| 246 | 25.I.1859 | Curaçao NA [Stadsdistrict] | I21322 | GIN | |
| 247 | 8.XII.1852 | Curaçao NA [Stadsdistrict] | I21292 | GIN | |
| 248 | 30.IV.1881 | Curaçao NA [Stadsdistrict] | I21302 | GIN | |
| 249 | 14.IV.1900 | Curaçao NA [Stadsdistrict] | I21333 | GIN | |
| 250 | 19-03-1865 | Curaçao NA [Stadsdistrict] | I21324 | GIN | |
«Prev 1 2 3 4 5 6 7 8 9 ... 14» Next»
Matches 201 to 250 of 744
«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 201 | 31.XII.1924 | Curaçao NA [Stadsdistrict] | I21055 | GIN | |
| 202 | 7.I.1857 | Curaçao NA [Stadsdistrict] | I21053 | GIN | |
| 203 | 19.II.1858 | Curaçao NA [Stadsdistrict] | I21061 | GIN | |
| 204 | 31.III.1859 | Curaçao NA [Stadsdistrict] | I21058 | GIN | |
| 205 | 6.XII.1904 | Curaçao NA [Stadsdistrict] | I21066 | GIN | |
| 206 | 30.VII.1922 | Curaçao NA [Stadsdistrict] | I21062 | GIN | |
| 207 | 7.VI.1922 | Curaçao NA [Stadsdistrict] | I20979 | GIN | |
| 208 | 25.XII.1949 | Curaçao NA [Stadsdistrict] | I20989 | GIN | |
| 209 | 27.I.1950 | Curaçao NA [Stadsdistrict] | I21064 | GIN | |
| 210 | 19.I.1875 | Curaçao NA [Stadsdistrict] | I21045 | GIN | |
| 211 | 03-08-1857 | Curaçao NA [Stadsdistrict] | I20097 | GIN | |
| 212 | 28-10-1896 | Curaçao NA [Stadsdistrict] | I20095 | GIN | |
| 213 | 07-04-1949 | Curaçao NA [Stadsdistrict] | I20075 | GIN | |
| 214 | 26-04-1906 | Curaçao NA [Stadsdistrict] | I20101 | GIN | |
| 215 | 20-12-1915 | Curaçao NA [Stadsdistrict] | I19785 | GIN | |
| 216 | 28-02-1873 | Curaçao NA [Stadsdistrict] | I21460 | GIN | |
| 217 | ? | Curaçao NA [Stadsdistrict] | I22358 | GIN | |
| 218 | 05-10-1927 | Curaçao NA [Stadsdistrict] | I22353 | GIN | |
| 219 | 10-06-1898 | Curaçao NA [Stadsdistrict] | I22357 | GIN | |
| 220 | 07-07-1943 | Curaçao NA [Stadsdistrict] | I22359 | GIN | |
| 221 | 14-12-1929 | Curaçao NA [Stadsdistrict] | I22360 | GIN | |
| 222 | 12.VI.1871 | Curaçao NA [Stadsdistrict] | I21663 | GIN | |
| 223 | 6.IV.1865 | Curaçao NA [Stadsdistrict] | I21525 | GIN | |
| 224 | 7.XI.1881 | Curaçao NA [Stadsdistrict] | I21662 | GIN | |
| 225 | 3.VI.1893 | Curaçao NA [Stadsdistrict] | I21666 | GIN | |
| 226 | 05-11-1871 | Curaçao NA [Stadsdistrict] | I21659 | GIN | |
| 227 | 06-07-1859 | Curaçao NA [Stadsdistrict] | I21670 | GIN | |
| 228 | 30-07-1856 | Curaçao NA [Stadsdistrict] | I21507 | GIN | |
| 229 | 9.IV.1889 | Curaçao NA [Stadsdistrict] | I20791 | GIN | |
| 230 | 28-07-1868 | Curaçao NA [Stadsdistrict] | I21703 | GIN | |
| 231 | 18-05-1858 | Curaçao NA [Stadsdistrict] | I42282 | GIN | |
| 232 | 21-12-1933 | Curaçao NA [Stadsdistrict] | I22299 | GIN | |
| 233 | 20.III.1839 | Curaçao NA [Stadsdistrict] | I19827 | GIN | |
| 234 | 23-12-1969 | Curaçao NA [Stadsdistrict] | I21137 | GIN | |
| 235 | 29.VI.1939 | Curaçao NA [Stadsdistrict] | I21321 | GIN | |
| 236 | 28.VIII.1854 | Curaçao NA [Stadsdistrict] | I21975 | GIN | |
| 237 | 2.VII.1924 | Curaçao NA [Stadsdistrict] | I21304 | GIN | |
| 238 | 16.IV.1902 | Curaçao NA [Stadsdistrict] | I21293 | GIN | |
| 239 | 18.V.1920 | Curaçao NA [Stadsdistrict] | I22326 | GIN | |
| 240 | 10.VIII.1924 | Curaçao NA [Stadsdistrict] | I21319 | GIN | |
| 241 | 15.VIII.1925 | Curaçao NA [Stadsdistrict] | I21323 | GIN | |
| 242 | 8.V.1927 | Curaçao NA [Stadsdistrict] | I21296 | GIN | |
| 243 | 1851/1853 | Curaçao NA [Stadsdistrict] | I21320 | GIN | |
| 244 | 3.I.1922 | Curaçao NA [Stadsdistrict] | I21301 | GIN | |
| 245 | 11.VI.1900 | Curaçao NA [Stadsdistrict] | I21294 | GIN | |
| 246 | 3.III.1931 | Curaçao NA [Stadsdistrict] | I21331 | GIN | |
| 247 | 14.IX.1924 | Curaçao NA [Stadsdistrict] | I21322 | GIN | |
| 248 | 16.IV.1902 | Curaçao NA [Stadsdistrict] | I21292 | GIN | |
| 249 | 8.IV.1902 | Curaçao NA [Stadsdistrict] | I21302 | GIN | |
| 250 | 04-12-1920 | Curaçao NA [Stadsdistrict] | I21324 | GIN | |
«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»
Matches 201 to 250 of 304
| Family |
Married |
Family ID | Tree | ||
| 201 | Pijpers [NL-ANT-] / Tweeboom [ANT-] | BS.....09-08-1837 | Curaçao NA [Stadsdistrict] | F6896 | GIN |
| 202 | Prim [LAT-ANT-] / Helena [ANT-] | BS......20-11-1899 | Curaçao NA [Stadsdistrict] | F7570 | GIN |
| 203 | Prince [ANT-] / Agostini [LAT-ANT-] | BS......06-08-1834 | Curaçao NA [Stadsdistrict] | F7233 | GIN |
| 204 | Prince [ANT-] / Hueck [ANT-] | BS......27-06-1836 | Curaçao NA [Stadsdistrict] | F7324 | GIN |
| 205 | Prince [ANT-] / Iden/Hoyer [ANT-] | BS......17-06-1868 | Curaçao NA [Stadsdistrict] | F7325 | GIN |
| 206 | Rammelman Elsevier [ANT-NL-] (Adel NL 1829) / Rojer [SUR-ANT-] | BS......17-08-1853 | Curaçao NA [Stadsdistrict] | F7386 | GIN |
| 207 | Rammelman Elsevier [ANT-] (Adel NL 1829) / Boomgaard [ANT-] | BS......10-08-1904 | Curaçao NA [Stadsdistrict] | F7385 | GIN |
| 208 | Rammelman Elsevier [ANT-] (Adel NL 1829) / Menge [ANT-] | BS......03-02-1892 | Curaçao NA [Stadsdistrict] | F7510 | GIN |
| 209 | Rammelman Elsevier [NL-ANT-] gouverneur van Curaçao 1849-1854 (Adel NL 1829) / Muller [ANT-NL-] | BS......11-05-1823 | Curaçao NA [Stadsdistrict] | F7387 | GIN |
| 210 | Ras [ANT-] / van Thijs [ANT-] (gemanumitteerde slavin) | BS.....11-07-1866 | Curaçao NA [Stadsdistrict] | F7164 | GIN |
| 211 | Reinita [ANT-] / Casimiri [ANT-] | BS......23-03-1911 | Curaçao NA [Stadsdistrict] | F7587 | GIN |
| 212 | Rieffenberg [D-ANT-] / Rees [ANT-] | BS.....09-02-1842 | Curaçao NA [Stadsdistrict] | F6887 | GIN |
| 213 | Rijfkogel (NP) [NL-ANT-] / Dettinger [ANT-] | BS.....15-11-1865 | Curaçao NA [Stadsdistrict] | F7171 | GIN |
| 214 | Rinck (ANT) / Orselina (ANT) | 10.IX.1902 (BS) | Curaçao NA [Stadsdistrict] | F7081 | GIN |
| 215 | Rink (ANT) / Rees [ANT-] | 11.V.1823 (BS) | Curaçao NA [Stadsdistrict] | F6799 | GIN |
| 216 | Roefstra [NL-ANT-] / de Gorter [ANT-] | BS......27-06-1928 | Curaçao NA [Stadsdistrict] | F7552 | GIN |
| 217 | Rojer [ANT-SUR-ANT] / de Quartel (NP) [ANT-SUR-ANT] | BS......16-04-1834 | Curaçao NA [Stadsdistrict] | F7384 | GIN |
| 218 | Rojer [ANT-] / Palm [ANT-] | c1938 | Curaçao NA [Stadsdistrict] | F7499 | GIN |
| 219 | Rojer [ANT-] / Rojer [ANT-] | BS......15-12-1915 | Curaçao NA [Stadsdistrict] | F7557 | GIN |
| 220 | Rojer [ANT-] / Sutherland [LAT-ANT-] | BS......20-04-1870 | Curaçao NA [Stadsdistrict] | F7310 | GIN |
| 221 | Rojer [ANT-] / Wasscher [ANT-] | BS......18-01-1911 | Curaçao NA [Stadsdistrict] | F7498 | GIN |
| 222 | Ruiz [LAT-ANT-] / Timmer [ANT-] | BS.....02-10-1872 | Curaçao NA [Stadsdistrict] | F7337 | GIN |
| 223 | Sachse [NL-ANT-NL] / de Quartel (NP) [ANT-NL-] | BS......14-07-1886 | Curaçao NA [Stadsdistrict] | F7768 | GIN |
| 224 | Scheper (ANT) / Zalm (ANT) | 17.II.1923 (BS) | Curaçao NA [Stadsdistrict] | F6717 | GIN |
| 225 | Schotborgh (ANT) / Barnié [ANT-] | BS.....29-01-1919 | Curaçao NA [Stadsdistrict] | F7099 | GIN |
| 226 | Schotborgh (ANT) / Evertsz [ANT-] | BS.....14-12-1887 | Curaçao NA [Stadsdistrict] | F7090 | GIN |
| 227 | Schotborgh (ANT) / Faulborn (ANT) | 10.II.1892 (BS) | Curaçao NA [Stadsdistrict] | F7088 | GIN |
| 228 | Schotborgh (ANT) / Martijn [ANT-] | BS......22-06-1825 | Curaçao NA [Stadsdistrict] | F7877 | GIN |
| 229 | Schotborgh (ANT) / Rojer [ANT-] | BS......19-12-1895 | Curaçao NA [Stadsdistrict] | F7554 | GIN |
| 230 | Schotborgh (ANT) / van der Linde (ANT) | 22.VI.1831 (BS) | Curaçao NA [Stadsdistrict] | F7729 | GIN |
| 231 | Schotborgh [ANT-NL-] / Rojer [ANT-] | BS......13-07-1864 | Curaçao NA [Stadsdistrict] | F7606 | GIN |
| 232 | Schotborgh [ANT-] / Kikkert (NP) [ANT-] | BS.....06-11-1850 | Curaçao NA [Stadsdistrict] | F7716 | GIN |
| 233 | Schotborgh [ANT-] / Schotborgh [ANT-] | BS......04-06-1924 | Curaçao NA [Stadsdistrict] | F7435 | GIN |
| 234 | Schrils [ANT-] / Gruning [ANT-] | BS.....01-06-1881 | Curaçao NA [Stadsdistrict] | F7300 | GIN |
| 235 | Schrils [D-ANT-] / Marugg [ANT-] | BS.....14-02-1855 | Curaçao NA [Stadsdistrict] | F7301 | GIN |
| 236 | Schröder [NL-ANT-] [F] / Pontilius / van Eyken [ANT-] | BS......16-08-1865 | Curaçao NA [Stadsdistrict] | F7522 | GIN |
| 237 | Schuler [ANT-] / Mount [ANT-] | BS.....01-03-1848 | Curaçao NA [Stadsdistrict] | F7004 | GIN |
| 238 | Schuler [ANT-] / Nesty [ANT-] | BS.....02-09-1825 | Curaçao NA [Stadsdistrict] | F6915 | GIN |
| 239 | Schütte [NL-ANT-] / Ferguson [ANT-] | BS......05-08-1929 | Curaçao NA [Stadsdistrict] | F7431 | GIN |
| 240 | Seitz [ANT-LAT-] / Mount [ANT-LAT-] | BS.....12-04-1854 | Curaçao NA [Stadsdistrict] | F7015 | GIN |
| 241 | Sibilly [ANT-] / Moors [ANT-] | BS.....08-04-1876 | Curaçao NA [Stadsdistrict] | F7188 | GIN |
| 242 | Slengarde [GUY-ANT-NL-] / Jutting (NP) [NL-ANT-] | BS......22-06-1836 | Curaçao NA [Stadsdistrict] | F7395 | GIN |
| 243 | Spons (ANT) / Gerard (ANT) | 17.X.1868 (BS) | Curaçao NA [Stadsdistrict] | F7012 | GIN |
| 244 | Sprock [LAT-ANT-] K01 / Vegt [ANT-] [A] | BS.....29-09-1937 | Curaçao NA [Stadsdistrict] | F6570 | GIN |
| 245 | Sprockel [ANT-] / Abbad [ANT-] | BS.....25-11-1914 | Curaçao NA [Stadsdistrict] | F6668 | GIN |
| 246 | Sprockel [ANT-] / Palm [ANT-] | BS.....15-06-1921 | Curaçao NA [Stadsdistrict] | F6672 | GIN |
| 247 | Sprockel [ANT-] / Palm [ANT-] naaister [A] M2/2MF | BS.....18-10-1933 | Curaçao NA [Stadsdistrict] | F7143 | GIN |
| 248 | Statius Muller [ANT-] / Forbes [ANT-] | BS.....27-12-1924 | Curaçao NA [Stadsdistrict] | F7616 | GIN |
| 249 | Suares [ANT-] / Simon [ANT-] | BS......04-01-1824 | Curaçao NA [Stadsdistrict] | F7516 | GIN |
| 250 | Supriana [ANT-] / Beeld [ANT-] | BS.....11-05-1910 | Curaçao NA [Stadsdistrict] | F7536 | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.