
Matches 251 to 300 of 662
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 251 | 24-11-1885 | Curaçao NA [Stadsdistrict] | I22323 | GIN | |
| 252 | 16-10-1895 | Curaçao NA [Stadsdistrict] | I21330 | GIN | |
| 253 | 08-05-1894 | Curaçao NA [Stadsdistrict] | I21308 | GIN | |
| 254 | 22-07-1877 | Curaçao NA [Stadsdistrict] | I21785 | GIN | |
| 255 | 19-02-1859 | Curaçao NA [Stadsdistrict] | I21545 | GIN | |
| 256 | 18-09-1853 | Curaçao NA [Stadsdistrict] | I21551 | GIN | |
| 257 | 13-07-1844 | Curaçao NA [Stadsdistrict] | I21550 | GIN | |
| 258 | 12......14-01-1851 | Curaçao NA [Stadsdistrict] | I65685 | GIN | |
| 259 | 06-08-1888 | Curaçao NA [Stadsdistrict] | I19698 | GIN | |
| 260 | 19-03-1882 | Curaçao NA [Stadsdistrict] | I19697 | GIN | |
| 261 | 23-07-1843 | Curaçao NA [Stadsdistrict] | I21004 | GIN | |
| 262 | 19-01-1876 | Curaçao NA [Stadsdistrict] | I22260 | GIN | |
| 263 | 19.VII.1927 | Curaçao NA [Stadsdistrict] | I20881 | GIN | |
| 264 | 08-10-1872 | Curaçao NA [Stadsdistrict] | I20055 | GIN | |
| 265 | 08-02-1890 | Curaçao NA [Stadsdistrict] | I19765 | GIN | |
| 266 | 09-07-1877 | Curaçao NA [Stadsdistrict] | I20076 | GIN | |
| 267 | 20-10-1840 | Curaçao NA [Stadsdistrict] | I29716 | GIN | |
| 268 | 17-12-1842 | Curaçao NA [Stadsdistrict] | I29715 | GIN | |
| 269 | 18.XI.1848 | Curaçao NA [Stadsdistrict] | I21248 | GIN | |
| 270 | 23-07-1866 | Curaçao NA [Stadsdistrict] | I21252 | GIN | |
| 271 | 22-08-1844 | Curaçao NA [Stadsdistrict] | I21246 | GIN | |
| 272 | 15-02-1846 | Curaçao NA [Stadsdistrict] | I21247 | GIN | |
| 273 | 12-08-1840 | Curaçao NA [Stadsdistrict] | I21768 | GIN | |
| 274 | 12-01-1867 | Curaçao NA [Stadsdistrict] | I22095 | GIN | |
| 275 | 11-11-1919 | Curaçao NA [Stadsdistrict] | I22289 | GIN | |
| 276 | 14-12-1916 | Curaçao NA [Stadsdistrict] | I22288 | GIN | |
| 277 | 12.IV.1831 | Curaçao NA [Stadsdistrict] | I21540 | GIN | |
| 278 | 27.VII.1850 | Curaçao NA [Stadsdistrict] | I21221 | GIN | |
| 279 | 14.XII.1838 | Curaçao NA [Stadsdistrict] | I21542 | GIN | |
| 280 | 14.VII.1872 | Curaçao NA [Stadsdistrict] | I21586 | GIN | |
| 281 | 9.X.1835 | Curaçao NA [Stadsdistrict] | I21541 | GIN | |
| 282 | 28-01-1843 | Curaçao NA [Stadsdistrict] | I21543 | GIN | |
| 283 | 27-09-1876 | Curaçao NA [Stadsdistrict] | I21588 | GIN | |
| 284 | 15-02-1897 | Curaçao NA [Stadsdistrict] | I21593 | GIN | |
| 285 | 31-03-1905 | Curaçao NA [Stadsdistrict] | I21598 | GIN | |
| 286 | 25-04-1898 | Curaçao NA [Stadsdistrict] | I21594 | GIN | |
| 287 | 17-01-1874 | Curaçao NA [Stadsdistrict] | I21587 | GIN | |
| 288 | 14-11-1879 | Curaçao NA [Stadsdistrict] | I21589 | GIN | |
| 289 | 05-11-1881 | Curaçao NA [Stadsdistrict] | I21590 | GIN | |
| 290 | 21-02-1871 | Curaçao NA [Stadsdistrict] | I21585 | GIN | |
| 291 | 17-09-1899 | Curaçao NA [Stadsdistrict] | I21595 | GIN | |
| 292 | 13-10-1885 | Curaçao NA [Stadsdistrict] | I21582 | GIN | |
| 293 | 17-10-1903 | Curaçao NA [Stadsdistrict] | I21597 | GIN | |
| 294 | 27-06-1901 | Curaçao NA [Stadsdistrict] | I21596 | GIN | |
| 295 | 23-04-1868 | Curaçao NA [Stadsdistrict] | I21034 | GIN | |
| 296 | 11.VII.1903 | Curaçao NA [Stadsdistrict] | I20413 | GIN | |
| 297 | 20.VIII.1896 | Curaçao NA [Stadsdistrict] | I20410 | GIN | |
| 298 | 27.IV.1898 | Curaçao NA [Stadsdistrict] | I20411 | GIN | |
| 299 | 21.X.1894 | Curaçao NA [Stadsdistrict] | I20409 | GIN | |
| 300 | 3.I.1901 | Curaçao NA [Stadsdistrict] | I20412 | GIN | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
Matches 251 to 300 of 744
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 251 | 05-09-1885 | Curaçao NA [Stadsdistrict] | I21992 | GIN | |
| 252 | 04-01-1889 | Curaçao NA [Stadsdistrict] | I21298 | GIN | |
| 253 | 25-03-1953 | Curaçao NA [Stadsdistrict] | I21330 | GIN | |
| 254 | 17-12-1957 | Curaçao NA [Stadsdistrict] | I21308 | GIN | |
| 255 | 30-06-1881 | Curaçao NA [Stadsdistrict] | I21961 | GIN | |
| 256 | 08-10-1895 | Curaçao NA [Stadsdistrict] | I21287 | GIN | |
| 257 | 09-11-1877 | Curaçao NA [Stadsdistrict] | I21021 | GIN | |
| 258 | 8.I.1857 | Curaçao NA [Stadsdistrict] | I20303 | GIN | |
| 259 | 05-05-1873 | Curaçao NA [Stadsdistrict] | I19798 | GIN | |
| 260 | 02-02-1836 | Curaçao NA [Stadsdistrict] | I19808 | GIN | |
| 261 | 30-05-1917 | Curaçao NA [Stadsdistrict] | I29648 | GIN | |
| 262 | 13-05-1942 | Curaçao NA [Stadsdistrict] | I21551 | GIN | |
| 263 | 18-12-1883 | Curaçao NA [Stadsdistrict] | I21550 | GIN | |
| 264 | 26-10-1887 | Curaçao NA [Stadsdistrict] | I21548 | GIN | |
| 265 | 18-10-1899 | Curaçao NA [Stadsdistrict] | I21554 | GIN | |
| 266 | 05-12-1935 | Curaçao NA [Stadsdistrict] | I20190 | GIN | |
| 267 | Ongehuwd 19-12-1959 | Curaçao NA [Stadsdistrict] | I19698 | GIN | |
| 268 | 06-01-1927 | Curaçao NA [Stadsdistrict] | I19697 | GIN | |
| 269 | 18-09-1949 | Curaçao NA [Stadsdistrict] | I22260 | GIN | |
| 270 | [06-02-1912] | Curaçao NA [Stadsdistrict] | I19761 | GIN | |
| 271 | 26-12-1957 | Curaçao NA [Stadsdistrict] | I20076 | GIN | |
| 272 | 10-10-1868 | Curaçao NA [Stadsdistrict] | I29716 | GIN | |
| 273 | 26-08-1845 | Curaçao NA [Stadsdistrict] | I29715 | GIN | |
| 274 | 23.XI.1849 | Curaçao NA [Stadsdistrict] | I21248 | GIN | |
| 275 | 24-09-1853 | Curaçao NA [Stadsdistrict] | I21246 | GIN | |
| 276 | 19.XI.1871 | Curaçao NA [Stadsdistrict] | I21247 | GIN | |
| 277 | 27-05-1921 | Curaçao NA [Stadsdistrict] | I21768 | GIN | |
| 278 | 23-09-1862 | Curaçao NA [Stadsdistrict] | I21762 | GIN | |
| 279 | 01-10-1873 | Curaçao NA [Stadsdistrict] | I22095 | GIN | |
| 280 | 28-02-1952 | Curaçao NA [Stadsdistrict] | I22287 | GIN | |
| 281 | 12-07-1921 | Curaçao NA [Stadsdistrict] | I22289 | GIN | |
| 282 | 8.IV.1840 | Curaçao NA [Stadsdistrict] | I21540 | GIN | |
| 283 | 16.I.1842 | Curaçao NA [Stadsdistrict] | I21539 | GIN | |
| 284 | 17.VI.1837 | Curaçao NA [Stadsdistrict] | I21619 | GIN | |
| 285 | 2.IV.1844 | Curaçao NA [Stadsdistrict] | I21209 | GIN | |
| 286 | 5.IX.1850 | Curaçao NA [Stadsdistrict] | I21221 | GIN | |
| 287 | 15.II.1952 | Curaçao NA [Stadsdistrict] | I21586 | GIN | |
| 288 | 22.V.1917 | Curaçao NA [Stadsdistrict] | I21541 | GIN | |
| 289 | 17.IX.1879 | Curaçao NA [Stadsdistrict] | I21538 | GIN | |
| 290 | 6.I.1866 | Curaçao NA [Stadsdistrict] | I21220 | GIN | |
| 291 | 22-08-1835 | Curaçao NA [Stadsdistrict] | I21492 | GIN | |
| 292 | 11-09-1870 | Curaçao NA [Stadsdistrict] | I21637 | GIN | |
| 293 | Ongehuwd 09-02-1844 | Curaçao NA [Stadsdistrict] | I21490 | GIN | |
| 294 | Ongehuwd 04-03-1862 | Curaçao NA [Stadsdistrict] | I21633 | GIN | |
| 295 | 28-08-1885 | Curaçao NA [Stadsdistrict] | I21543 | GIN | |
| 296 | 04-06-1869 | Curaçao NA [Stadsdistrict] | I21494 | GIN | |
| 297 | 16-09-1885 | Curaçao NA [Stadsdistrict] | I21640 | GIN | |
| 298 | 08-09-1854 | Curaçao NA [Stadsdistrict] | I21497 | GIN | |
| 299 | Ongehuwd 05-12-1892 | Curaçao NA [Stadsdistrict] | I21639 | GIN | |
| 300 | 19-10-1881 | Curaçao NA [Stadsdistrict] | I21589 | GIN | |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
Matches 251 to 300 of 304
«Prev «1 ... 2 3 4 5 6 7 Next»
| Family |
Married |
Family ID | Tree | ||
| 251 | Sutherland [ANT-] / Schrils [ANT-] | BS.....23-12-1914 | Curaçao NA [Stadsdistrict] | F7314 | GIN |
| 252 | Sutherland [LAT-ANT-] / Gonzales Belloso [LAT-ANT-] | BS......01-09-1893 | Curaçao NA [Stadsdistrict] | F7315 | GIN |
| 253 | Sutherland [LAT-ANT-] / Rojer [ANT-] | BS......20-04-1870 | Curaçao NA [Stadsdistrict] | F7313 | GIN |
| 254 | Tellegen (NP) [NL-ANT-SUR-NMG-] 2e luitenant WIL [L] / White [SUR-ANT-NL-] | BS.....05-12-1866 | Curaçao NA [Stadsdistrict] | F7912 | GIN |
| 255 | Theunissen / | 24.XI.1905 (BS) | Curaçao NA [Stadsdistrict] | F11272 | GIN |
| 256 | Timmer [ANT-] / Hueck [ANT-] | BS.....29-12-1841 | Curaçao NA [Stadsdistrict] | F7285 | GIN |
| 257 | Tramm [ANT-] / Martyn/Martijn [ANT-] | BS......17-02-1858 | Curaçao NA [Stadsdistrict] | F6792 | GIN |
| 258 | Tramm [ANT-] / Roemer [ANT-] | BS......22-01-1896 | Curaçao NA [Stadsdistrict] | F6796 | GIN |
| 259 | Tramm [D-ANT-] / Rees [ANT-] | BS......08-03-1837 | Curaçao NA [Stadsdistrict] | F6798 | GIN |
| 260 | Trenidad [ANT-] / Vivas [ANT-] | BS.....09-02-1916 | Curaçao NA [Stadsdistrict] | F7062 | GIN |
| 261 | Tweeboom [ANT-] / van Kleunen [ANT-] | BS.....13-09-1843 | Curaçao NA [Stadsdistrict] | F6890 | GIN |
| 262 | van Berkel [ANT-] / Neuman [ANT-] | BS.....14-10-1926 | Curaçao NA [Stadsdistrict] | F11263 | GIN |
| 263 | van den Bossche [B-ANT-] / de Quartel (NP) [ANT-NL-] | BS......16-04-1856 | Curaçao NA [Stadsdistrict] | F7764 | GIN |
| 264 | van der Meulen [ANT-] / Cadieres [ANT-] | BS......16-05-1906 | Curaçao NA [Stadsdistrict] | F7424 | GIN |
| 265 | van der Meulen [ANT-] / Jutting (NP) [ANT-] | BS......15-08-1849 | Curaçao NA [Stadsdistrict] | F7413 | GIN |
| 266 | van der Meulen [ANT-] / Schotborgh [ANT-] | BS......17-07-1901 | Curaçao NA [Stadsdistrict] | F7430 | GIN |
| 267 | van der Meulen [ANT-] / van Dijck [SUR-ANT-] | BS......11-12-1878 | Curaçao NA [Stadsdistrict] | F7416 | GIN |
| 268 | van Dragt [NL-ANT-] / Dettinger [ANT-] | BS......21-02-1838 | Curaçao NA [Stadsdistrict] | F7175 | GIN |
| 269 | van Ecks [ANT-] / Fiquifleer/Capello [ANT-] | BS.....28-10-1914 | Curaçao NA [Stadsdistrict] | F6574 | GIN |
| 270 | van Eps (ANT) / Eckmuller (ANT) | 18.XII.1929 (BS) | Curaçao NA [Stadsdistrict] | F6750 | GIN |
| 271 | van Eps (ANT) / Fidanque (ANT) | 19.XII.1925 (BS) | Curaçao NA [Stadsdistrict] | F6755 | GIN |
| 272 | van Eps (ANT) / Marugg (ANT) | 20.XII.1899 (BS) | Curaçao NA [Stadsdistrict] | F6754 | GIN |
| 273 | van Eps (ANT) / Tramm [ANT-] | 6.VIII.1873 (BS) | Curaçao NA [Stadsdistrict] | F6753 | GIN |
| 274 | van Essen [NMG-ANT-] / Cornelisse [NL-ANT-] | BS......04-07-1827 | Curaçao NA [Stadsdistrict] | F7173 | GIN |
| 275 | van Gendt [NL-ANT-] ltz [KM] / Francis [ANT-NL-] | BS......30-06-1830 | Curaçao NA [Stadsdistrict] | F7317 | GIN |
| 276 | van Heerden (ANT) / Brigé [ANT-] | 21.XI.1855 (BS) | Curaçao NA [Stadsdistrict] | F6804 | GIN |
| 277 | van Heerden (ANT) / Riemens (ANT) | 25.V.1825 (BS) | Curaçao NA [Stadsdistrict] | F6808 | GIN |
| 278 | van Heerden (ANT) / Rink (ANT) | 14.II.1854 (BS) | Curaçao NA [Stadsdistrict] | F6803 | GIN |
| 279 | van Kleunen (ANT) / Moors (ANT) | 31.VIII.1881 (BS) | Curaçao NA [Stadsdistrict] | F7192 | GIN |
| 280 | van Koetsveld [ANT-] / van der Hansz [ANT-] | BS.....07-09-1881 | Curaçao NA [Stadsdistrict] | F7148 | GIN |
| 281 | van Leeuwen [NL-ANT-] / Mount [ANT-] | BS.....28-02-1849 | Curaçao NA [Stadsdistrict] | F7009 | GIN |
| 282 | van Meeteren (NP) (ANT) / Neuman (ANT) | 30.XII.1911 (BS) | Curaçao NA [Stadsdistrict] | F11264 | GIN |
| 283 | van Meeteren (NP) [ANT-] / Pietersz [ANT-] | BS.....21-03-1906 | Curaçao NA [Stadsdistrict] | F11298 | GIN |
| 284 | van Meeteren (NP) [ANT-] / Pijpers [ANT-] | BS.....13-03-1878 | Curaçao NA [Stadsdistrict] | F11274 | GIN |
| 285 | van Meeteren (NP) [NL-F-NOI-ANT-] / Boulanger [ANT-] | BS.....30-05-1849 | Curaçao NA [Stadsdistrict] | F11286 | GIN |
| 286 | van Rijssen [NL-ANT-] / Marugg [ANT-] | BS.....24-02-1847 | Curaçao NA [Stadsdistrict] | F7303 | GIN |
| 287 | van Romondt (NP) [ANT-NL-] / van den Bossche [ANT-NL-] | BS......04-02-1885 | Curaçao NA [Stadsdistrict] | F7796 | GIN |
| 288 | van Rosberg [ANT-] / Adamus [ANT-] | BS......01-08-1917 | Curaçao NA [Stadsdistrict] | F7581 | GIN |
| 289 | van Rosberg [ANT-] / Gilliss [ANT-] | BS......06-05-1891 | Curaçao NA [Stadsdistrict] | F7582 | GIN |
| 290 | van Schaay [ANT-] / van Kleunen [ANT-] | BS.....19-04-1837 | Curaçao NA [Stadsdistrict] | F6889 | GIN |
| 291 | van Voorn [NL-ANT-] / Born [ANT-] | BS......16-04-1851 | Curaçao NA [Stadsdistrict] | F6551 | GIN |
| 292 | Veeris [ANT-] / — [ANT-] | BS.....08-11-1871 | Curaçao NA [Stadsdistrict] | F6627 | GIN |
| 293 | Veeris [ANT-] / Evertsz [ANT-] | BS.....17-12-1834 | Curaçao NA [Stadsdistrict] | F6629 | GIN |
| 294 | Vegt [ANT-] K04 vuurwerkmaker [H] / Lehman/Martina (S) [ANT-] K05 [H] | BS.....17-09-1874 | Curaçao NA [Stadsdistrict] | F6577 | GIN |
| 295 | Vegt [ANT-] K08 / Verhelst [ANT-] K09 | BS.....10-09-1834 | Curaçao NA [Stadsdistrict] | F6579 | GIN |
| 296 | Verdooren (NP) [B-ANT-] / Möller [ANT-] | 48......30-12-1857 | Curaçao NA [Stadsdistrict] | F18982 | GIN |
| 297 | Vidal (ANT) / Ellis (ANT) | 10.XII.1891 (BS) | Curaçao NA [Stadsdistrict] | F6771 | GIN |
| 298 | Vinck [ANT-] / Lambert [ANT-] | BS.....21-10-1865 | Curaçao NA [Stadsdistrict] | F7185 | GIN |
| 299 | Vivas [ANT-] / Mambres alias Fraay [ANT-] | BS.....11-05-1864 | Curaçao NA [Stadsdistrict] | F7057 | GIN |
| 300 | Wasscher [ANT-] / Martilia [ANT-] | BS......16-04-1904 | Curaçao NA [Stadsdistrict] | F7501 | GIN |
«Prev «1 ... 2 3 4 5 6 7 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.