
Matches 301 to 350 of 662
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 301 | 11.VIII.1935 | Curaçao NA [Stadsdistrict] | I22799 | GIN | |
| 302 | 29-10-1903 | Curaçao NA [Stadsdistrict] | I21599 | GIN | |
| 303 | 18-10-1945 | Curaçao NA [Stadsdistrict] | I21600 | GIN | |
| 304 | 27-10-1892 | Curaçao NA [Stadsdistrict] | I20338 | GIN | |
| 305 | 05-10-1895 | Curaçao NA [Stadsdistrict] | I20339 | GIN | |
| 306 | 15-09-1865 | Curaçao NA [Stadsdistrict] | I20030 | GIN | |
| 307 | 15.I.1833 | Curaçao NA [Stadsdistrict] | I22618 | GIN | |
| 308 | 21.III.1843 | Curaçao NA [Stadsdistrict] | I22622 | GIN | |
| 309 | 17.IX.1839 | Curaçao NA [Stadsdistrict] | I22621 | GIN | |
| 310 | 3.VII.1845 | Curaçao NA [Stadsdistrict] | I22623 | GIN | |
| 311 | 21.X.1837 | Curaçao NA [Stadsdistrict] | I22620 | GIN | |
| 312 | 1.VIII.1836 | Curaçao NA [Stadsdistrict] | I22619 | GIN | |
| 313 | 01-09-1830 | Curaçao NA [Stadsdistrict] | I22617 | GIN | |
| 314 | 17.X.1849 | Curaçao NA [Stadsdistrict] | I22599 | GIN | |
| 315 | 7.VI.1859 | Curaçao NA [Stadsdistrict] | I22601 | GIN | |
| 316 | 09-05-1880 | Curaçao NA [Stadsdistrict] | I21354 | GIN | |
| 317 | 11-12-1920 | Curaçao NA [Stadsdistrict] | I21132 | GIN | |
| 318 | 15-09-1915 | Curaçao NA [Stadsdistrict] | I21130 | GIN | |
| 319 | 07-09-1882 | Curaçao NA [Stadsdistrict] | I21128 | GIN | |
| 320 | 24-06-1914 | Curaçao NA [Stadsdistrict] | I21129 | GIN | |
| 321 | 20-08-1919 | Curaçao NA [Stadsdistrict] | I21131 | GIN | |
| 322 | 1856 | Curaçao NA [Stadsdistrict] | I21154 | GIN | |
| 323 | 24-02-1879 | Curaçao NA [Stadsdistrict] | I22330 | GIN | |
| 324 | 17-01-1850 | Curaçao NA [Stadsdistrict] | I22332 | GIN | |
| 325 | 20-05-1843 | Curaçao NA [Stadsdistrict] | I21449 | GIN | |
| 326 | 14-08-1883 | Curaçao NA [Stadsdistrict] | I22247 | GIN | |
| 327 | 08-10-1909 | Curaçao NA [Stadsdistrict] | I22251 | GIN | |
| 328 | 17.III.1845 | Curaçao NA [Stadsdistrict] | I21318 | GIN | |
| 329 | 6.XII.1832 | Curaçao NA [Stadsdistrict] | I21313 | GIN | |
| 330 | 24.I.1831 | Curaçao NA [Stadsdistrict] | I21312 | GIN | |
| 331 | 13.XII.1836 | Curaçao NA [Stadsdistrict] | I21315 | GIN | |
| 332 | 5.I.1835 | Curaçao NA [Stadsdistrict] | I21314 | GIN | |
| 333 | 12.II.1841 | Curaçao NA [Stadsdistrict] | I21317 | GIN | |
| 334 | 9.II.1839 | Curaçao NA [Stadsdistrict] | I21316 | GIN | |
| 335 | 29-05-1909 | Curaçao NA [Stadsdistrict] | I21342 | GIN | |
| 336 | 05-12-1875 | Curaçao NA [Stadsdistrict] | I21340 | GIN | |
| 337 | 09-10-1904 | Curaçao NA [Stadsdistrict] | I21341 | GIN | |
| 338 | 29-11-1847 | Curaçao NA [Stadsdistrict] | I21978 | GIN | |
| 339 | 20-05-1894 | Curaçao NA [Stadsdistrict] | I22134 | GIN | |
| 340 | 28.VI.1851 | Curaçao NA [Stadsdistrict] | I21277 | GIN | |
| 341 | 14.I.1864 | Curaçao NA [Stadsdistrict] | I21283 | GIN | |
| 342 | 7.VI.1850 | Curaçao NA [Stadsdistrict] | I21276 | GIN | |
| 343 | 6.VIII.1856 | Curaçao NA [Stadsdistrict] | I21279 | GIN | |
| 344 | 7.III.1854 | Curaçao NA [Stadsdistrict] | I21278 | GIN | |
| 345 | 25.II.1860 | Curaçao NA [Stadsdistrict] | I21281 | GIN | |
| 346 | 22.XII.1858 | Curaçao NA [Stadsdistrict] | I21280 | GIN | |
| 347 | 22.V.1861 | Curaçao NA [Stadsdistrict] | I21282 | GIN | |
| 348 | 4.I.1835 | Curaçao NA [Stadsdistrict] | I20773 | GIN | |
| 349 | 6.I.1841 | Curaçao NA [Stadsdistrict] | I20776 | GIN | |
| 350 | 10.IV.1874 | Curaçao NA [Stadsdistrict] | I20789 | GIN | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Matches 301 to 350 of 744
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 301 | 25-03-1882 | Curaçao NA [Stadsdistrict] | I21590 | GIN | |
| 302 | 01-08-1941 | Curaçao NA [Stadsdistrict] | I21585 | GIN | |
| 303 | Ongehuwd 28-07-1859 | Curaçao NA [Stadsdistrict] | I21635 | GIN | |
| 304 | Ongehuwd 06-12-1923 | Curaçao NA [Stadsdistrict] | I21596 | GIN | |
| 305 | 05-04-1899 | Curaçao NA [Stadsdistrict] | I21648 | GIN | |
| 306 | 26-08-1926 | Curaçao NA [Stadsdistrict] | I22365 | GIN | |
| 307 | 25-08-1947 | Curaçao NA [Stadsdistrict] | I19766 | GIN | |
| 308 | 11.VIII.1935 | Curaçao NA [Stadsdistrict] | I22799 | GIN | |
| 309 | 24.I.1917 | Curaçao NA [Stadsdistrict] | I21835 | GIN | |
| 310 | 14-07-1949 | Curaçao NA [Stadsdistrict] | I20338 | GIN | |
| 311 | 14-10-1900 | Curaçao NA [Stadsdistrict] | I20030 | GIN | |
| 312 | 7.II.1896 | Curaçao NA [Stadsdistrict] | I22618 | GIN | |
| 313 | 7.VI.1923 | Curaçao NA [Stadsdistrict] | I22622 | GIN | |
| 314 | 9.V.1854 | Curaçao NA [Stadsdistrict] | I22616 | GIN | |
| 315 | 5.XII.1838 | Curaçao NA [Stadsdistrict] | I22620 | GIN | |
| 316 | 30-12-1862 | Curaçao NA [Stadsdistrict] | I22607 | GIN | |
| 317 | 16-04-1882 | Curaçao NA [Stadsdistrict] | I22752 | GIN | |
| 318 | 24.XI.1855 | Curaçao NA [Stadsdistrict] | I22658 | GIN | |
| 319 | 10.I.1860 | Curaçao NA [Stadsdistrict] | I22601 | GIN | |
| 320 | 11-09-1937 | Curaçao NA [Stadsdistrict] | I19706 | GIN | |
| 321 | 25-12-1907 | Curaçao NA [Stadsdistrict] | I21189 | GIN | |
| 322 | ? | Curaçao NA [Stadsdistrict] | I21130 | GIN | |
| 323 | 29-05-1924 | Curaçao NA [Stadsdistrict] | I21128 | GIN | |
| 324 | 13-10-1934 | Curaçao NA [Stadsdistrict] | I21154 | GIN | |
| 325 | 30-01-1850 | Curaçao NA [Stadsdistrict] | I21533 | GIN | |
| 326 | 28-07-1906 | Curaçao NA [Stadsdistrict] | I20050 | GIN | |
| 327 | 04-05-1850 | Curaçao NA [Stadsdistrict] | I22334 | GIN | |
| 328 | 21-08-1911 | Curaçao NA [Stadsdistrict] | I22331 | GIN | |
| 329 | 21-05-1947 | Curaçao NA [Stadsdistrict] | I22330 | GIN | |
| 330 | 14-12-1920 | Curaçao NA [Stadsdistrict] | I22332 | GIN | |
| 331 | 22-01-1844 | Curaçao NA [Stadsdistrict] | I21449 | GIN | |
| 332 | 25-11-1845 | Curaçao NA [Stadsdistrict] | I20808 | GIN | |
| 333 | 26-09-1900 | Curaçao NA [Stadsdistrict] | I29713 | GIN | |
| 334 | 31-10-1905 | Curaçao NA [Stadsdistrict] | I19792 | GIN | |
| 335 | 17-12-1905 | Curaçao NA [Stadsdistrict] | I19954 | GIN | |
| 336 | 24-10-1918 | Curaçao NA [Stadsdistrict] | I19950 | GIN | |
| 337 | 29-07-1890 | Curaçao NA [Stadsdistrict] | I22149 | GIN | |
| 338 | 12.IX.1920 | Curaçao NA [Stadsdistrict] | I22252 | GIN | |
| 339 | 25-05-1917 | Curaçao NA [Stadsdistrict] | I21327 | GIN | |
| 340 | 20-05-1952 | Curaçao NA [Stadsdistrict] | I19790 | GIN | |
| 341 | 24-04-1899 | Curaçao NA [Stadsdistrict] | I19816 | GIN | |
| 342 | 7.I.1927 | Curaçao NA [Stadsdistrict] | I21318 | GIN | |
| 343 | 5.X.1833 | Curaçao NA [Stadsdistrict] | I21313 | GIN | |
| 344 | 5.VIII.1892 | Curaçao NA [Stadsdistrict] | I21311 | GIN | |
| 345 | 19.I.1914 | Curaçao NA [Stadsdistrict] | I21312 | GIN | |
| 346 | 14.VIII.1894 | Curaçao NA [Stadsdistrict] | I21315 | GIN | |
| 347 | 17.X.1907 | Curaçao NA [Stadsdistrict] | I21314 | GIN | |
| 348 | 9.X.1911 | Curaçao NA [Stadsdistrict] | I21317 | GIN | |
| 349 | 2.XI.1888 | Curaçao NA [Stadsdistrict] | I21316 | GIN | |
| 350 | 18-07-1908 | Curaçao NA [Stadsdistrict] | I21300 | GIN | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
Matches 301 to 304 of 304
| Family |
Married |
Family ID | Tree | ||
| 301 | Wasscher/Waske [ANT-] / Hubert [ANT-] | BS......19-12-1894 | Curaçao NA [Stadsdistrict] | F7503 | GIN |
| 302 | Winkel [ANT-] / Boom [LAT-ANT-] | BS.....27-02-1929 | Curaçao NA [Stadsdistrict] | F7454 | GIN |
| 303 | Zalm [ANT-] / Fidanque (OM) [ANT-] | BS.....06-06-1894 | Curaçao NA [Stadsdistrict] | F6713 | GIN |
| 304 | Zalm [NL-ANT-] [F] / Vegt [ANT-] | BS.....10-08-1870 | Curaçao NA [Stadsdistrict] | F6709 | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.