
Matches 401 to 450 of 662
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 401 | 08-07-1949 | Curaçao NA [Stadsdistrict] | I22078 | GIN | |
| 402 | 28-10-1924 | Curaçao NA [Stadsdistrict] | I20870 | GIN | |
| 403 | 03-09-1892 | Curaçao NA [Stadsdistrict] | I21121 | GIN | |
| 404 | 03-01-1917 | Curaçao NA [Stadsdistrict] | I20867 | GIN | |
| 405 | 21-01-1951 | Curaçao NA [Stadsdistrict] | I22079 | GIN | |
| 406 | 20-10-1847 | Curaçao NA [Stadsdistrict] | I20811 | GIN | |
| 407 | 19-07-1900 | Curaçao NA [Stadsdistrict] | I21123 | GIN | |
| 408 | 28-11-1887 | Curaçao NA [Stadsdistrict] | I20863 | GIN | |
| 409 | 02-06-1831 | Curaçao NA [Stadsdistrict] | I20768 | GIN | |
| 410 | 19-07-1900 | Curaçao NA [Stadsdistrict] | I21124 | GIN | |
| 411 | 18-01-1852 | Curaçao NA [Stadsdistrict] | I19981 | GIN | |
| 412 | 12.XI.1896 | Curaçao NA [Stadsdistrict] | I20877 | GIN | |
| 413 | 27.IV.1897 | Curaçao NA [Stadsdistrict] | I21027 | GIN | |
| 414 | 14.VI.1891 | Curaçao NA [Stadsdistrict] | I21024 | GIN | |
| 415 | 19.IV.1895 | Curaçao NA [Stadsdistrict] | I21026 | GIN | |
| 416 | 21.IX.1889 | Curaçao NA [Stadsdistrict] | I21023 | GIN | |
| 417 | 1.VIII.1893 | Curaçao NA [Stadsdistrict] | I21025 | GIN | |
| 418 | 30.IX.1867 | Curaçao NA [Stadsdistrict] | I21022 | GIN | |
| 419 | 6.X.1900 | Curaçao NA [Stadsdistrict] | I20879 | GIN | |
| 420 | 26-07-1843 | Curaçao NA [Stadsdistrict] | I22320 | GIN | |
| 421 | 01-05-1897 | Curaçao NA [Stadsdistrict] | I21782 | GIN | |
| 422 | 10-08-1928 | Curaçao NA [Stadsdistrict] | I21787 | GIN | |
| 423 | 24-03-1914 | Curaçao NA [Stadsdistrict] | I22325 | GIN | |
| 424 | 07-05-1858 | Curaçao NA [Stadsdistrict] | I29728 | GIN | |
| 425 | 31-12-1831 | Curaçao NA [Stadsdistrict] | I21003 | GIN | |
| 426 | 09-07-1860 | Curaçao NA [Stadsdistrict] | I20508 | GIN | |
| 427 | 29-07-1855 | Curaçao NA [Stadsdistrict] | I20506 | GIN | |
| 428 | 25-12-1840 | Curaçao NA [Stadsdistrict] | I20499 | GIN | |
| 429 | 03-03-1836 | Curaçao NA [Stadsdistrict] | I20497 | GIN | |
| 430 | 27-12-1857 | Curaçao NA [Stadsdistrict] | I20507 | GIN | |
| 431 | 24-12-1852 | Curaçao NA [Stadsdistrict] | I20505 | GIN | |
| 432 | 17-01-1845 | Curaçao NA [Stadsdistrict] | I20501 | GIN | |
| 433 | 03-07-1848 | Curaçao NA [Stadsdistrict] | I20503 | GIN | |
| 434 | 11-12-1838 | Curaçao NA [Stadsdistrict] | I20498 | GIN | |
| 435 | 02-01-1843 | Curaçao NA [Stadsdistrict] | I20500 | GIN | |
| 436 | 27-09-1846 | Curaçao NA [Stadsdistrict] | I20502 | GIN | |
| 437 | 17-10-1850 | Curaçao NA [Stadsdistrict] | I20504 | GIN | |
| 438 | 18-01-1840 | Curaçao NA [Stadsdistrict] | I22136 | GIN | |
| 439 | 02-10-1843 | Curaçao NA [Stadsdistrict] | I21644 | GIN | |
| 440 | 01-08-1840 | Curaçao NA [Stadsdistrict] | I21643 | GIN | |
| 441 | 21-11-1845 | Curaçao NA [Stadsdistrict] | I21645 | GIN | |
| 442 | 02-11-1838 | Curaçao NA [Stadsdistrict] | I21642 | GIN | |
| 443 | 13-11-1877 | Curaçao NA [Stadsdistrict] | I21649 | GIN | |
| 444 | 01-05-1855 | Curaçao NA [Stadsdistrict] | I22255 | GIN | |
| 445 | 09-07-1851 | Curaçao NA [Stadsdistrict] | I21647 | GIN | |
| 446 | 01-07-1848 | Curaçao NA [Stadsdistrict] | I21646 | GIN | |
| 447 | 02-09-1831 | Curaçao NA [Stadsdistrict] | I21403 | GIN | |
| 448 | 11-09-1935 | Curaçao NA [Stadsdistrict] | I47469 | GIN | |
| 449 | 27-12-1893 | Curaçao NA [Stadsdistrict] | I22111 | GIN | |
| 450 | 01-09-1854 | Curaçao NA [Stadsdistrict] | I21809 | GIN | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
Matches 401 to 450 of 744
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 401 | 18.IV.1955 | Curaçao NA [Stadsdistrict] | I20967 | GIN | |
| 402 | 11.IX.1950 | Curaçao NA [Stadsdistrict] | I20903 | GIN | |
| 403 | 17.III.1940 | Curaçao NA [Stadsdistrict] | I20872 | GIN | |
| 404 | Ongehuwd 30-09-1934 | Curaçao NA [Stadsdistrict] | I21125 | GIN | |
| 405 | 14-10-1989 | Curaçao NA [Stadsdistrict] | I20868 | GIN | |
| 406 | 22-09-1922 | Curaçao NA [Stadsdistrict] | I20869 | GIN | |
| 407 | 21-11-1973 | Curaçao NA [Stadsdistrict] | I21119 | GIN | |
| 408 | 281....31-10-1875 | Curaçao NA [Stadsdistrict] | I65684 | GIN | |
| 409 | 30-12-1856 | Curaçao NA [Stadsdistrict] | I20844 | GIN | |
| 410 | Ongehuwd 13-06-1988 | Curaçao NA [Stadsdistrict] | I21120 | GIN | |
| 411 | 30-04-1933 | Curaçao NA [Stadsdistrict] | I19980 | GIN | |
| 412 | 27-06-2010 | Curaçao NA [Stadsdistrict] | I20870 | GIN | |
| 413 | 22-03-1987 | Curaçao NA [Stadsdistrict] | I21121 | GIN | |
| 414 | 21-10-1990 | Curaçao NA [Stadsdistrict] | I20867 | GIN | |
| 415 | 30-11-1882 | Curaçao NA [Stadsdistrict] | I20811 | GIN | |
| 416 | 26-07-1900 | Curaçao NA [Stadsdistrict] | I21123 | GIN | |
| 417 | 01-07-1982 | Curaçao NA [Stadsdistrict] | I20863 | GIN | |
| 418 | 10-12-1906 | Curaçao NA [Stadsdistrict] | I20768 | GIN | |
| 419 | 02-12-1972 | Curaçao NA [Stadsdistrict] | I21124 | GIN | |
| 420 | 28-03-1863 | Curaçao NA [Stadsdistrict] | I20807 | GIN | |
| 421 | 28-07-1907 | Curaçao NA [Stadsdistrict] | I19981 | GIN | |
| 422 | 14.II.1897 | Curaçao NA [Stadsdistrict] | I20877 | GIN | |
| 423 | 2.I.1869 | Curaçao NA [Stadsdistrict] | I21046 | GIN | |
| 424 | 11-11-1863 | Curaçao NA [Stadsdistrict] | I20098 | GIN | |
| 425 | 11-01-1846 | Curaçao NA [Stadsdistrict] | I21470 | GIN | |
| 426 | 15-01-1850 | Curaçao NA [Stadsdistrict] | I21428 | GIN | |
| 427 | 21.II.1896 | Curaçao NA [Stadsdistrict] | I21026 | GIN | |
| 428 | 5.II.1890 | Curaçao NA [Stadsdistrict] | I21023 | GIN | |
| 429 | 21.V.1934 | Curaçao NA [Stadsdistrict] | I21022 | GIN | |
| 430 | 5.XI.1891 | Curaçao NA [Stadsdistrict] | I21039 | GIN | |
| 431 | 6.VII.1902 | Curaçao NA [Stadsdistrict] | I20879 | GIN | |
| 432 | 06-03-1952 | Curaçao NA [Stadsdistrict] | I20874 | GIN | |
| 433 | 22-09-1912 | Curaçao NA [Stadsdistrict] | I22320 | GIN | |
| 434 | 12-10-1952 | Curaçao NA [Stadsdistrict] | I22322 | GIN | |
| 435 | 15-01-1886 | Curaçao NA [Stadsdistrict] | I29728 | GIN | |
| 436 | 07-01-1864 | Curaçao NA [Stadsdistrict] | I47474 | GIN | |
| 437 | 15-01-1955 | Curaçao NA [Stadsdistrict] | I29727 | GIN | |
| 438 | 30-08-1900 | Curaçao NA [Stadsdistrict] | I47470 | GIN | |
| 439 | 15-08-1921 | Curaçao NA [Stadsdistrict] | I21003 | GIN | |
| 440 | 11-10-1862 | Curaçao NA [Stadsdistrict] | I20506 | GIN | |
| 441 | 09-12-1855 | Curaçao NA [Stadsdistrict] | I20499 | GIN | |
| 442 | Ongehuwd 17-06-1888 | Curaçao NA [Stadsdistrict] | I20507 | GIN | |
| 443 | 08-09-1903 | Curaçao NA [Stadsdistrict] | I20505 | GIN | |
| 444 | 16-09-1857 | Curaçao NA [Stadsdistrict] | I20504 | GIN | |
| 445 | 25-08-1871 | Curaçao NA [Stadsdistrict] | I20496 | GIN | |
| 446 | 13-03-1853 | Curaçao NA [Stadsdistrict] | I19896 | GIN | |
| 447 | 24-04-1915 | Curaçao NA [Stadsdistrict] | I22136 | GIN | |
| 448 | 04-12-1954 | Curaçao NA [Stadsdistrict] | I22397 | GIN | |
| 449 | 28-02-1840 | Curaçao NA [Stadsdistrict] | I21473 | GIN | |
| 450 | 21-11-1851 | Curaçao NA [Stadsdistrict] | I22747 | GIN | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.