
Matches 451 to 500 of 662
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 451 | 04-05-1859 | Curaçao NA [Stadsdistrict] | I21811 | GIN | |
| 452 | 17-01-1871 | Curaçao NA [Stadsdistrict] | I21814 | GIN | |
| 453 | 15-10-1856 | Curaçao NA [Stadsdistrict] | I21810 | GIN | |
| 454 | 19-06-1861 | Curaçao NA [Stadsdistrict] | I21812 | GIN | |
| 455 | 18-05-1896 | Curaçao NA [Stadsdistrict] | I22112 | GIN | |
| 456 | 22-10-1863 | Curaçao NA [Stadsdistrict] | I21813 | GIN | |
| 457 | 16-06-1866 | Curaçao NA [Stadsdistrict] | I21799 | GIN | |
| 458 | 24-05-1870 | Curaçao NA [Stadsdistrict] | I21197 | GIN | |
| 459 | 01-04-1840 | Curaçao NA [Stadsdistrict] | I20469 | GIN | |
| 460 | 09-05-1843 | Curaçao NA [Stadsdistrict] | I20470 | GIN | |
| 461 | 8.I.1833 | Curaçao NA [Stadsdistrict] | I20309 | GIN | |
| 462 | 2.X.1841 | Curaçao NA [Stadsdistrict] | I20312 | GIN | |
| 463 | 31.X.1867 | Curaçao NA [Stadsdistrict] | I21028 | GIN | |
| 464 | 14-12-1869 | Curaçao NA [Stadsdistrict] | I21233 | GIN | |
| 465 | 29-12-1880 | Curaçao NA [Stadsdistrict] | I21236 | GIN | |
| 466 | 09-04-1867 | Curaçao NA [Stadsdistrict] | I21232 | GIN | |
| 467 | 24-11-1872 | Curaçao NA [Stadsdistrict] | I21234 | GIN | |
| 468 | 21-05-1876 | Curaçao NA [Stadsdistrict] | I21235 | GIN | |
| 469 | 09-01-1875 | Curaçao NA [Stadsdistrict] | I19710 | GIN | |
| 470 | 7.XII.1832 | Curaçao NA [Stadsdistrict] | I20283 | GIN | |
| 471 | 22.VIII.1860 | Curaçao NA [Stadsdistrict] | I20972 | GIN | |
| 472 | 16-01-1939 | Curaçao NA [Stadsdistrict] | I22076 | GIN | |
| 473 | 26-11-1915 | Curaçao NA [Stadsdistrict] | I22895 | GIN | |
| 474 | 27-08-1922 | Curaçao NA [Stadsdistrict] | I22897 | GIN | |
| 475 | 16-04-1920 | Curaçao NA [Stadsdistrict] | I22075 | GIN | |
| 476 | 04-11-1883 | Curaçao NA [Stadsdistrict] | I22233 | GIN | |
| 477 | 06-01-1885 | Curaçao NA [Stadsdistrict] | I22234 | GIN | |
| 478 | 16-02-1916 | Curaçao NA [Stadsdistrict] | I22237 | GIN | |
| 479 | 21-12-1845 | Curaçao NA [Stadsdistrict] | I21805 | GIN | |
| 480 | 03-10-1838 | Curaçao NA [Stadsdistrict] | I21802 | GIN | |
| 481 | 08-05-1854 | Curaçao NA [Stadsdistrict] | I21807 | GIN | |
| 482 | 08-08-1841 | Curaçao NA [Stadsdistrict] | I22748 | GIN | |
| 483 | 22-11-1850 | Curaçao NA [Stadsdistrict] | I21601 | GIN | |
| 484 | 08-11-1848 | Curaçao NA [Stadsdistrict] | I21251 | GIN | |
| 485 | 18-05-1888 | Curaçao NA [Stadsdistrict] | I22236 | GIN | |
| 486 | 07-04-1874 | Curaçao NA [Stadsdistrict] | I21591 | GIN | |
| 487 | 30-09-1852 | Curaçao NA [Stadsdistrict] | I21806 | GIN | |
| 488 | 18-07-1887 | Curaçao NA [Stadsdistrict] | I22199 | GIN | |
| 489 | 30-06-1940 | Curaçao NA [Stadsdistrict] | I22077 | GIN | |
| 490 | 06-09-1855 | Curaçao NA [Stadsdistrict] | I21611 | GIN | |
| 491 | 24-04-1871 | Curaçao NA [Stadsdistrict] | I22228 | GIN | |
| 492 | 04-11-1886 | Curaçao NA [Stadsdistrict] | I22235 | GIN | |
| 493 | 12-06-1911 | Curaçao NA [Stadsdistrict] | I22894 | GIN | |
| 494 | 19-09-1844 | Curaçao NA [Stadsdistrict] | I21804 | GIN | |
| 495 | 25-09-1872 | Curaçao NA [Stadsdistrict] | I22229 | GIN | |
| 496 | 27-03-1913 | Curaçao NA [Stadsdistrict] | I22074 | GIN | |
| 497 | 17-02-1918 | Curaçao NA [Stadsdistrict] | I22896 | GIN | |
| 498 | 05-07-1917 | Curaçao NA [Stadsdistrict] | I22238 | GIN | |
| 499 | 02-10-1918 | Curaçao NA [Stadsdistrict] | I22239 | GIN | |
| 500 | 04-08-1919 | Curaçao NA [Stadsdistrict] | I22240 | GIN | |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»
Matches 451 to 500 of 744
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 451 | 08-09-1902 | Curaçao NA [Stadsdistrict] | I22263 | GIN | |
| 452 | Ongehuwd 24-11-1880 | Curaçao NA [Stadsdistrict] | I21644 | GIN | |
| 453 | Ongehuwd 28-10-1862 | Curaçao NA [Stadsdistrict] | I21643 | GIN | |
| 454 | 21-02-1840 | Curaçao NA [Stadsdistrict] | I21471 | GIN | |
| 455 | 12-12-1923 | Curaçao NA [Stadsdistrict] | I21645 | GIN | |
| 456 | 01-12-1839 | Curaçao NA [Stadsdistrict] | I21642 | GIN | |
| 457 | 10-08-1879 | Curaçao NA [Stadsdistrict] | I21649 | GIN | |
| 458 | 12-02-1918 | Curaçao NA [Stadsdistrict] | I22255 | GIN | |
| 459 | 29-11-1846 | Curaçao NA [Stadsdistrict] | I21402 | GIN | |
| 460 | Ongehuwd 24-09-1917 | Curaçao NA [Stadsdistrict] | I21646 | GIN | |
| 461 | Ongehuwd 09-02-1951 | Curaçao NA [Stadsdistrict] | I21814 | GIN | |
| 462 | Ongehuwd 04-07-1911 | Curaçao NA [Stadsdistrict] | I21810 | GIN | |
| 463 | 17-03-1937 | Curaçao NA [Stadsdistrict] | I21812 | GIN | |
| 464 | Ongehuwd 14-09-1950 | Curaçao NA [Stadsdistrict] | I22112 | GIN | |
| 465 | 25-06-1920 | Curaçao NA [Stadsdistrict] | I21813 | GIN | |
| 466 | 21-05-1953 | Curaçao NA [Stadsdistrict] | I21799 | GIN | |
| 467 | 6.VII.1838 | Curaçao NA [Stadsdistrict] | I19823 | GIN | |
| 468 | 05-07-1843 | Curaçao NA [Stadsdistrict] | I20829 | GIN | |
| 469 | 23-05-1886 | Curaçao NA [Stadsdistrict] | I20779 | GIN | |
| 470 | 12-10-1877 | Curaçao NA [Stadsdistrict] | I20770 | GIN | |
| 471 | 25-04-1838 | Curaçao NA [Stadsdistrict] | I20777 | GIN | |
| 472 | 26.XI.1849 | Curaçao NA [Stadsdistrict] | I20854 | GIN | |
| 473 | 01-09-1893 | Curaçao NA [Stadsdistrict] | I21273 | GIN | |
| 474 | 21-05-1864 | Curaçao NA [Stadsdistrict] | I20278 | GIN | |
| 475 | 17-09-1835 | Curaçao NA [Stadsdistrict] | I20275 | GIN | |
| 476 | 03-09-1877 | Curaçao NA [Stadsdistrict] | I20271 | GIN | |
| 477 | 29-07-1856 | Curaçao NA [Stadsdistrict] | I20277 | GIN | |
| 478 | 15-12-1866 | Curaçao NA [Stadsdistrict] | I20266 | GIN | |
| 479 | 02-08-1841 | Curaçao NA [Stadsdistrict] | I20469 | GIN | |
| 480 | 01-10-1872 | Curaçao NA [Stadsdistrict] | I20273 | GIN | |
| 481 | 15-09-1864 | Curaçao NA [Stadsdistrict] | I20276 | GIN | |
| 482 | 16-05-1922 | Curaçao NA [Stadsdistrict] | I20470 | GIN | |
| 483 | 02-06-1850 | Curaçao NA [Stadsdistrict] | I21182 | GIN | |
| 484 | 17-03-1834 | Curaçao NA [Stadsdistrict] | I20270 | GIN | |
| 485 | 09-10-1861 | Curaçao NA [Stadsdistrict] | I20472 | GIN | |
| 486 | 26.II.1844 ongehuwd | Curaçao NA [Stadsdistrict] | I20306 | GIN | |
| 487 | 3.X.1873 | Curaçao NA [Stadsdistrict] | I20299 | GIN | |
| 488 | 10-11-1851 | Curaçao NA [Stadsdistrict] | I20307 | GIN | |
| 489 | 23-08-1950 | Curaçao NA [Stadsdistrict] | I21133 | GIN | |
| 490 | 02-07-1951 | Curaçao NA [Stadsdistrict] | I21136 | GIN | |
| 491 | 10.VIII.1934 | Curaçao NA [Stadsdistrict] | I21028 | GIN | |
| 492 | Ongehuwd 23-11-1952 | Curaçao NA [Stadsdistrict] | I21232 | GIN | |
| 493 | 30-08-1844 | Curaçao NA [Stadsdistrict] | I22651 | GIN | |
| 494 | 29.XII.1914 | Curaçao NA [Stadsdistrict] | I20973 | GIN | |
| 495 | 28-05-1908 | Curaçao NA [Stadsdistrict] | I19710 | GIN | |
| 496 | 6.XII.1854 | Curaçao NA [Stadsdistrict] | I20281 | GIN | |
| 497 | 5.IX.1900 | Curaçao NA [Stadsdistrict] | I20280 | GIN | |
| 498 | 12.VII.1832 | Curaçao NA [Stadsdistrict] | I20282 | GIN | |
| 499 | 8.XII.1876 | Curaçao NA [Stadsdistrict] | I20283 | GIN | |
| 500 | 25.IX.1863 | Curaçao NA [Stadsdistrict] | I20972 | GIN | |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.