
Matches 51 to 100 of 662
«Prev 1 2 3 4 5 6 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 51 | 17-04-1863 | Curaçao NA [Stadsdistrict] | I20326 | GIN | |
| 52 | 15-12-1865 | Curaçao NA [Stadsdistrict] | I20327 | GIN | |
| 53 | 18-07-1831 | Curaçao NA [Stadsdistrict] | I29704 | GIN | |
| 54 | 22-06-1889 | Curaçao NA [Stadsdistrict] | I22385 | GIN | |
| 55 | c1917 | Curaçao NA [Stadsdistrict] | I22393 | GIN | |
| 56 | 24-01-1888 | Curaçao NA [Stadsdistrict] | I22384 | GIN | |
| 57 | 21-04-1881 | Curaçao NA [Stadsdistrict] | I22380 | GIN | |
| 58 | 02-08-1884 | Curaçao NA [Stadsdistrict] | I22382 | GIN | |
| 59 | 16-11-1877 | Curaçao NA [Stadsdistrict] | I22378 | GIN | |
| 60 | 26-05-1883 | Curaçao NA [Stadsdistrict] | I22381 | GIN | |
| 61 | 29-03-1880 | Curaçao NA [Stadsdistrict] | I22379 | GIN | |
| 62 | 07-09-1926 | Curaçao NA [Stadsdistrict] | I22415 | GIN | |
| 63 | 01-07-1939 | Curaçao NA [Stadsdistrict] | I22416 | GIN | |
| 64 | 10-12-1886 | Curaçao NA [Stadsdistrict] | I22383 | GIN | |
| 65 | 27-03-1928 | Curaçao NA [Stadsdistrict] | I22413 | GIN | |
| 66 | 22-01-1881 | Curaçao NA [Stadsdistrict] | I21948 | GIN | |
| 67 | 16-02-1836 | Curaçao NA [Stadsdistrict] | I20292 | GIN | |
| 68 | 02-02-1854 | Curaçao NA [Stadsdistrict] | I20297 | GIN | |
| 69 | 23-07-1833 | Curaçao NA [Stadsdistrict] | I20285 | GIN | |
| 70 | 04-07-1877 | Curaçao NA [Stadsdistrict] | I21776 | GIN | |
| 71 | 25-09-1875 | Curaçao NA [Stadsdistrict] | I21775 | GIN | |
| 72 | 03-12-1871 | Curaçao NA [Stadsdistrict] | I21773 | GIN | |
| 73 | 08-01-1874 | Curaçao NA [Stadsdistrict] | I21774 | GIN | |
| 74 | 05-10-1867 | Curaçao NA [Stadsdistrict] | I21771 | GIN | |
| 75 | 20-05-1862 | Curaçao NA [Stadsdistrict] | I21766 | GIN | |
| 76 | 02-10-1865 | Curaçao NA [Stadsdistrict] | I21770 | GIN | |
| 77 | 31-12-1856 | Curaçao NA [Stadsdistrict] | I21764 | GIN | |
| 78 | 11-05-1854 | Curaçao NA [Stadsdistrict] | I21763 | GIN | |
| 79 | 23-05-1864 | Curaçao NA [Stadsdistrict] | I21769 | GIN | |
| 80 | 12-04-1899 | Curaçao NA [Stadsdistrict] | I21786 | GIN | |
| 81 | 13-08-1869 | Curaçao NA [Stadsdistrict] | I21772 | GIN | |
| 82 | 29-06-1906 | Curaçao NA [Stadsdistrict] | I20052 | GIN | |
| 83 | 1.II.1891 | Curaçao NA [Stadsdistrict] | I21930 | GIN | |
| 84 | 5.II.1889 | Curaçao NA [Stadsdistrict] | I21929 | GIN | |
| 85 | 10.I.1896 | Curaçao NA [Stadsdistrict] | I21932 | GIN | |
| 86 | 5.X.1887 | Curaçao NA [Stadsdistrict] | I21928 | GIN | |
| 87 | 27.XI.1893 | Curaçao NA [Stadsdistrict] | I21931 | GIN | |
| 88 | 04-12-1851 | Curaçao NA [Stadsdistrict] | I21976 | GIN | |
| 89 | 19-02-1854 | Curaçao NA [Stadsdistrict] | I21977 | GIN | |
| 90 | 20-12-1885 | Curaçao NA [Stadsdistrict] | I21900 | GIN | |
| 91 | 22-01-1847 | Curaçao NA [Stadsdistrict] | I21991 | GIN | |
| 92 | 23-06-1850 | Curaçao NA [Stadsdistrict] | I21926 | GIN | |
| 93 | 28-05-1832 | Curaçao NA [Stadsdistrict] | I20592 | GIN | |
| 94 | 6.X.1867 | Curaçao NA [Stadsdistrict] | I22318 | GIN | |
| 95 | 18.VII.1863 | Curaçao NA [Stadsdistrict] | I21927 | GIN | |
| 96 | 27-01-1875 | Curaçao NA [Stadsdistrict] | I21778 | GIN | |
| 97 | 12-12-1861 | Curaçao NA [Stadsdistrict] | I21777 | GIN | |
| 98 | 28-10-1835 | Curaçao NA [Stadsdistrict] | I21935 | GIN | |
| 99 | 02-04-1837 | Curaçao NA [Stadsdistrict] | I22364 | GIN | |
| 100 | 06-12-1860 | Curaçao NA [Stadsdistrict] | I22361 | GIN | |
«Prev 1 2 3 4 5 6 ... 14» Next»
Matches 51 to 100 of 744
«Prev 1 2 3 4 5 6 ... 15» Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 51 | 29-08-1885 | Curaçao NA [Stadsdistrict] | I47471 | GIN | |
| 52 | 20-12-1864 | Curaçao NA [Stadsdistrict] | I47472 | GIN | |
| 53 | 09-07-1912 | Curaçao NA [Stadsdistrict] | I21040 | GIN | |
| 54 | 31-08-1910 | Curaçao NA [Stadsdistrict] | I20329 | GIN | |
| 55 | Ongehuwd 03-11-1928 | Curaçao NA [Stadsdistrict] | I20330 | GIN | |
| 56 | 25-12-1868 | Curaçao NA [Stadsdistrict] | I20328 | GIN | |
| 57 | 05-03-1936 | Curaçao NA [Stadsdistrict] | I20326 | GIN | |
| 58 | 10-03-1907 | Curaçao NA [Stadsdistrict] | I20327 | GIN | |
| 59 | 03-05-1903 | Curaçao NA [Stadsdistrict] | I20323 | GIN | |
| 60 | 07-01-1887 | Curaçao NA [Stadsdistrict] | I29704 | GIN | |
| 61 | 26-02-1951 | Curaçao NA [Stadsdistrict] | I22393 | GIN | |
| 62 | 10-07-1915 | Curaçao NA [Stadsdistrict] | I22191 | GIN | |
| 63 | 27-04-1958 | Curaçao NA [Stadsdistrict] | I22382 | GIN | |
| 64 | 24-12-1878 | Curaçao NA [Stadsdistrict] | I22378 | GIN | |
| 65 | 16-03-1944 | Curaçao NA [Stadsdistrict] | I22381 | GIN | |
| 66 | 12-02-1903 | Curaçao NA [Stadsdistrict] | I22341 | GIN | |
| 67 | 04-01-1927 | Curaçao NA [Stadsdistrict] | I22415 | GIN | |
| 68 | 03-04-1938 | Curaçao NA [Stadsdistrict] | I22379 | GIN | |
| 69 | 07-03-1889 | Curaçao NA [Stadsdistrict] | I22212 | GIN | |
| 70 | 14-02-1854 | Curaçao NA [Stadsdistrict] | I20297 | GIN | |
| 71 | 14-03-1866 | Curaçao NA [Stadsdistrict] | I20285 | GIN | |
| 72 | 11-06-1849 | Curaçao NA [Stadsdistrict] | I21946 | GIN | |
| 73 | 25-12-1879 | Curaçao NA [Stadsdistrict] | I21289 | GIN | |
| 74 | 14-11-1856 | Curaçao NA [Stadsdistrict] | I19892 | GIN | |
| 75 | 24-09-1957 | Curaçao NA [Stadsdistrict] | I21775 | GIN | |
| 76 | 20-05-1871 | Curaçao NA [Stadsdistrict] | I21771 | GIN | |
| 77 | Ongehuwd 21-08-1945 | Curaçao NA [Stadsdistrict] | I21770 | GIN | |
| 78 | Ongehuwd 30-10-1919 | Curaçao NA [Stadsdistrict] | I21764 | GIN | |
| 79 | 07-04-1910 | Curaçao NA [Stadsdistrict] | I21763 | GIN | |
| 80 | Ongehuwd 12-02-1933 | Curaçao NA [Stadsdistrict] | I21769 | GIN | |
| 81 | 13-02-1951 | Curaçao NA [Stadsdistrict] | I21772 | GIN | |
| 82 | 31-03-1946 | Curaçao NA [Stadsdistrict] | I21781 | GIN | |
| 83 | 15-09-1895 | Curaçao NA [Stadsdistrict] | I21767 | GIN | |
| 84 | 28-08-1862 | Curaçao NA [Stadsdistrict] | I21759 | GIN | |
| 85 | 18-02-1836 | Curaçao NA [Stadsdistrict] | I20590 | GIN | |
| 86 | 22-07-1843 | Curaçao NA [Stadsdistrict] | I21630 | GIN | |
| 87 | 6.VIII.1921 | Curaçao NA [Stadsdistrict] | I21928 | GIN | |
| 88 | 22.VI.1958 | Curaçao NA [Stadsdistrict] | I21933 | GIN | |
| 89 | 11-08-1938 | Curaçao NA [Stadsdistrict] | I21976 | GIN | |
| 90 | 20-06-1920 | Curaçao NA [Stadsdistrict] | I21926 | GIN | |
| 91 | 23-12-1953 | Curaçao NA [Stadsdistrict] | I19881 | GIN | |
| 92 | 01-12-1893 | Curaçao NA [Stadsdistrict] | I19738 | GIN | |
| 93 | 08-03-1952 | Curaçao NA [Stadsdistrict] | I20871 | GIN | |
| 94 | 09-02-1869 | Curaçao NA [Stadsdistrict] | I21224 | GIN | |
| 95 | 23-12-1849 | Curaçao NA [Stadsdistrict] | I22124 | GIN | |
| 96 | 9.VIII.1860 | Curaçao NA [Stadsdistrict] | I20578 | GIN | |
| 97 | 6.II.1863 | Curaçao NA [Stadsdistrict] | I21943 | GIN | |
| 98 | 30.VIII.1946 | Curaçao NA [Stadsdistrict] | I22318 | GIN | |
| 99 | 13.XI.1942 | Curaçao NA [Stadsdistrict] | I21927 | GIN | |
| 100 | 26-03-1947 | Curaçao NA [Stadsdistrict] | I21778 | GIN | |
«Prev 1 2 3 4 5 6 ... 15» Next»
Matches 51 to 100 of 304
«Prev 1 2 3 4 5 6 ... 7» Next»
| Family |
Married |
Family ID | Tree | ||
| 51 | Daal [ANT-] / Brion [ANT-] | BS.....04-10-1848 | Curaçao NA [Stadsdistrict] | F7441 | GIN |
| 52 | Daal [ANT-] / Brusse [ANT-] | BS.....19-12-1894 | Curaçao NA [Stadsdistrict] | F7374 | GIN |
| 53 | Daal [ANT-] / de Haseth [ANT-] | BS.....20-02-1861 | Curaçao NA [Stadsdistrict] | F7437 | GIN |
| 54 | Daal [ANT-] / Jacobs alias Levy [ANT-] | BS.....02-06-1875 | Curaçao NA [Stadsdistrict] | F7614 | GIN |
| 55 | Daal [ANT-] / Schotborgh [ANT-] | BS.....25-05-1823 | Curaçao NA [Stadsdistrict] | F7440 | GIN |
| 56 | Daems (ANT) / van Heerden (ANT) | 25.VIII.1886 (BS) | Curaçao NA [Stadsdistrict] | F6850 | GIN |
| 57 | Dania [ANT-] / Paulus [ANT-] | BS.....17-12-1845 | Curaçao NA [Stadsdistrict] | F7244 | GIN |
| 58 | Dania [ANT-] / Prince [ANT-] | BS.....12-02-1834 | Curaçao NA [Stadsdistrict] | F7261 | GIN |
| 59 | de Gorter [ANT-] / Rojer [ANT-] | 20.VII.1891 (BS) | Curaçao NA [Stadsdistrict] | F7549 | GIN |
| 60 | de Gorter [NL-ANT-] / Debrot [ANT-] | BS......27-04-1823 | Curaçao NA [Stadsdistrict] | F7551 | GIN |
| 61 | de Haseth (ANT) / Gorsira (ANT) | 29.IX.1921 (BS) | Curaçao NA [Stadsdistrict] | F7201 | GIN |
| 62 | de Haseth [ANT-] / Gorsira [ANT-] | BS......29-04-1840 | Curaçao NA [Stadsdistrict] | F7449 | GIN |
| 63 | de Joncheere (NP) [NL-ANT-NL] / de Quartel (NP) [ANT-NL-] | BS......13-12-1854 | Curaçao NA [Stadsdistrict] | F7769 | GIN |
| 64 | de Jong (ANT) / Degraaf (ANT) | 15.V.1872 (BS) | Curaçao NA [Stadsdistrict] | F6812 | GIN |
| 65 | de Lange [NL-ANT-] / Rees [ANT-] | BS......29-06-1823 | Curaçao NA [Stadsdistrict] | F6884 | GIN |
| 66 | de Leon [ANT-LAT-] / Ellis [ANT-LAT-] | BS.....28-01-1885 | Curaçao NA [Stadsdistrict] | F7252 | GIN |
| 67 | de Leon [ANT-] / Duwany [ANT-] | BS.....22-05-1844 | Curaçao NA [Stadsdistrict] | F7253 | GIN |
| 68 | de Leon [ANT-] / Escobar / Schobaar / Schobardo [ANT-] | BS.....19-06-1839 | Curaçao NA [Stadsdistrict] | F7254 | GIN |
| 69 | de Quartel (NP) [ANT-NMG-] / Price [ANT-NMG-ANT] | BS......13-05-1846 | Curaçao NA [Stadsdistrict] | F7765 | GIN |
| 70 | de Quartel (NP) [ANT-] / Koentze [ANT-NL-] | BS......19-12-1860 | Curaçao NA [Stadsdistrict] | F7766 | GIN |
| 71 | de Quartel (NP) [ANT-] / Schotborgh [ANT-] | BS......25-01-1832 | Curaçao NA [Stadsdistrict] | F7762 | GIN |
| 72 | de Veylder [ANT-] / Palm [ANT-] | BS.....16-02-1866 | Curaçao NA [Stadsdistrict] | F7021 | GIN |
| 73 | de Vos [KLE-ANT-] [F] / Vegt [ANT-] | BS.....06-05-1875 | Curaçao NA [Stadsdistrict] | F6727 | GIN |
| 74 | de Windt [ANT-] / Kampman [ANT-NL-] | BS.....16-08-1916 | Curaçao NA [Stadsdistrict] | F6823 | GIN |
| 75 | Debrot [ANT-] / Cadieres [ANT-] | BS......05-05-1875 | Curaçao NA [Stadsdistrict] | F7460 | GIN |
| 76 | Dettinger [ANT-] / Erkens [ANT-] | BS......22-05-1844 | Curaçao NA [Stadsdistrict] | F7169 | GIN |
| 77 | Deuninck [NL-ANT-] / Hesse [ANT-] | BS.....11-03-1857 | Curaçao NA [Stadsdistrict] | F11293 | GIN |
| 78 | Deville [ANT-] / Celestina alias Maria Vivas [ANT-] | BS.....22-09-1905 | Curaçao NA [Stadsdistrict] | F7042 | GIN |
| 79 | Deville [ANT-] / Cijntje [ANT-] | BS.....10-04-1929 | Curaçao NA [Stadsdistrict] | F7052 | GIN |
| 80 | Doolan [IRL-ANT-] / Rojer [ANT-] | BS......17-12-1919 | Curaçao NA [Stadsdistrict] | F7603 | GIN |
| 81 | Dresens (ANT) / Daems (ANT) | 23.XII.1903 (BS) | Curaçao NA [Stadsdistrict] | F6866 | GIN |
| 82 | Dresens (ANT) / Daems (ANT) | 26.III.1896 (BS) | Curaçao NA [Stadsdistrict] | F6865 | GIN |
| 83 | Eckmuller (ANT) / de Vos [ANT-] | BS.....21-11-1900 | Curaçao NA [Stadsdistrict] | F6746 | GIN |
| 84 | Eckmuller [D-ANT-] / Meyer (ANT) | 3.V.1854 (BS) | Curaçao NA [Stadsdistrict] | F6747 | GIN |
| 85 | Ellis (ANT) / Schotborgh (ANT) | 28.III.1866 (BS) | Curaçao NA [Stadsdistrict] | F6764 | GIN |
| 86 | Ellis [ANT-NMG-] / Boomgaart [ANT-] | BS.....21-01-1903 | Curaçao NA [Stadsdistrict] | F7242 | GIN |
| 87 | Ellis [ANT-NMG-] M2/2♀♂ / de Leon [LAT-ANT-] | BS.....04-02-1914 | Curaçao NA [Stadsdistrict] | F7247 | GIN |
| 88 | Ellis [ANT-] / Dania [ANT-] | BS.....28-10-1868 | Curaçao NA [Stadsdistrict] | F7243 | GIN |
| 89 | Ellis [ANT-] / de Latry [ANT-] | BS.....13-11-1850 | Curaçao NA [Stadsdistrict] | F7251 | GIN |
| 90 | Erkens [NL-ANT-] / Eikenkamp [ANT-] | BS......18-08-1822 | Curaçao NA [Stadsdistrict] | F7160 | GIN |
| 91 | Ernst [ANT-LAT-] / Seitz [ANT-LAT-] | BS.....20-12-1871 | Curaçao NA [Stadsdistrict] | F7028 | GIN |
| 92 | Ernst [D-ANT-] / Raven [ANT-] | 03-08-1836 | Curaçao NA [Stadsdistrict] | F7029 | GIN |
| 93 | Ernst [LAT-ANT-] / Muskus [ANT-LAT-] | BS.....15-01-1914 | Curaçao NA [Stadsdistrict] | F7032 | GIN |
| 94 | Esser (ANT) / Leon/de Leon (ANT) | 26.IX.1854 (BS) | Curaçao NA [Stadsdistrict] | F6768 | GIN |
| 95 | Evertsz [ANT-] / Brusse [ANT-] | BS.....11-06-1884 | Curaçao NA [Stadsdistrict] | F7372 | GIN |
| 96 | Evertsz [ANT-] / Pietersz [ANT-] | BS.....14-07-1852 | Curaçao NA [Stadsdistrict] | F7091 | GIN |
| 97 | Faulborn (ANT) / Pieternella (ANT) | 8.XII.1915 (BS) | Curaçao NA [Stadsdistrict] | F7119 | GIN |
| 98 | Faulborn (ANT) / van Gelderen [ANT-] | BS.....17-06-1888 | Curaçao NA [Stadsdistrict] | F7083 | GIN |
| 99 | Faulborn [ANT-] / Rees/van Lochem [ANT-] | BS......13-06-1866 | Curaçao NA [Stadsdistrict] | F6886 | GIN |
| 100 | Faulborn [HH-ANT-] / Panneflek (ANT) | 9.VI.1841 (BS) | Curaçao NA [Stadsdistrict] | F7112 | GIN |
«Prev 1 2 3 4 5 6 ... 7» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.