
Matches 601 to 650 of 662
«Prev «1 ... 9 10 11 12 13 14 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 601 | 27.VIII.1890 | Curaçao NA [Stadsdistrict] | I20166 | GIN | |
| 602 | 10.V.1898 | Curaçao NA [Stadsdistrict] | I20169 | GIN | |
| 603 | 15.II.1889 | Curaçao NA [Stadsdistrict] | I20165 | GIN | |
| 604 | 27.XII.1854 | Curaçao NA [Stadsdistrict] | I20157 | GIN | |
| 605 | 21-11-1831 | Curaçao NA [Stadsdistrict] | I21622 | GIN | |
| 606 | 27.IX.1858 | Curaçao NA [Stadsdistrict] | I20295 | GIN | |
| 607 | 23.X.1857 | Curaçao NA [Stadsdistrict] | I20294 | GIN | |
| 608 | 16.XII.1855 | Curaçao NA [Stadsdistrict] | I20293 | GIN | |
| 609 | 4.VI.1850 | Curaçao NA [Stadsdistrict] | I20352 | GIN | |
| 610 | 29.XI.1854 | Curaçao NA [Stadsdistrict] | I20354 | GIN | |
| 611 | 28.IX.1848 | Curaçao NA [Stadsdistrict] | I20351 | GIN | |
| 612 | 14.X.1860 | Curaçao NA [Stadsdistrict] | I20349 | GIN | |
| 613 | 4.VII.1862 | Curaçao NA [Stadsdistrict] | I20350 | GIN | |
| 614 | 06-09-1875 | Curaçao NA [Stadsdistrict] | I20464 | GIN | |
| 615 | 14-11-1852 | Curaçao NA [Stadsdistrict] | I20353 | GIN | |
| 616 | 27.XI.1859 | Curaçao NA [Stadsdistrict] | I21284 | GIN | |
| 617 | 12-10-1835 | Curaçao NA [Stadsdistrict] | I20480 | GIN | |
| 618 | 30-08-1837 | Curaçao NA [Stadsdistrict] | I20481 | GIN | |
| 619 | 30-01-1839 | Curaçao NA [Stadsdistrict] | I20482 | GIN | |
| 620 | 03-01-1833 | Curaçao NA [Stadsdistrict] | I20479 | GIN | |
| 621 | 25-10-1831 | Curaçao NA [Stadsdistrict] | I21162 | GIN | |
| 622 | 29-11-1836 | Curaçao NA [Stadsdistrict] | I21174 | GIN | |
| 623 | 14-06-1834 | Curaçao NA [Stadsdistrict] | I21173 | GIN | |
| 624 | 17-02-1837 | Curaçao NA [Stadsdistrict] | I22017 | GIN | |
| 625 | 07-04-1838 | Curaçao NA [Stadsdistrict] | I22018 | GIN | |
| 626 | 11-09-1887 | Curaçao NA [Stadsdistrict] | I22805 | GIN | |
| 627 | 22-03-1890 | Curaçao NA [Stadsdistrict] | I22806 | GIN | |
| 628 | 24-03-1919 | Curaçao NA [Stadsdistrict] | I22815 | GIN | |
| 629 | 01-06-1917 | Curaçao NA [Stadsdistrict] | I22814 | GIN | |
| 630 | 06-01-1893 | Curaçao NA [Stadsdistrict] | I21310 | GIN | |
| 631 | 30-05-1863 | Curaçao NA [Stadsdistrict] | I22298 | GIN | |
| 632 | 12-05-1891 | Curaçao NA [Stadsdistrict] | I22297 | GIN | |
| 633 | 10-07-1861 | Curaçao NA [Stadsdistrict] | I22306 | GIN | |
| 634 | 19-12-1870 | Curaçao NA [Stadsdistrict] | I19702 | GIN | |
| 635 | 15-04-1875 | Curaçao NA [Stadsdistrict] | I19703 | GIN | |
| 636 | 22-12-1839 | Curaçao NA [Stadsdistrict] | I19689 | GIN | |
| 637 | 16-03-1837 | Curaçao NA [Stadsdistrict] | I19883 | GIN | |
| 638 | 11-11-1872 | Curaçao NA [Stadsdistrict] | I19882 | GIN | |
| 639 | 16-09-1844 | Curaçao NA [Stadsdistrict] | I19988 | GIN | |
| 640 | 15-03-1842 | Curaçao NA [Stadsdistrict] | I19987 | GIN | |
| 641 | 04-07-1849 | Curaçao NA [Stadsdistrict] | I19990 | GIN | |
| 642 | 10-03-1854 | Curaçao NA [Stadsdistrict] | I19991 | GIN | |
| 643 | 09-02-1847 | Curaçao NA [Stadsdistrict] | I19989 | GIN | |
| 644 | 21-08-1877 | Curaçao NA [Stadsdistrict] | I19983 | GIN | |
| 645 | 28-02-1837 | Curaçao NA [Stadsdistrict] | I19985 | GIN | |
| 646 | 03-10-1839 | Curaçao NA [Stadsdistrict] | I19986 | GIN | |
| 647 | 9.VI.1835 | Curaçao NA [Stadsdistrict] | I19984 | GIN | |
| 648 | 09-03-1900 | Curaçao NA [Stadsdistrict] | I19780 | GIN | |
| 649 | 06-09-1874 | Curaçao NA [Stadsdistrict] | I19782 | GIN | |
| 650 | 26-09-1851 | Curaçao NA [Stadsdistrict] | I19791 | GIN | |
«Prev «1 ... 9 10 11 12 13 14 Next»
Matches 601 to 650 of 744
«Prev «1 ... 9 10 11 12 13 14 15 Next»
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 601 | 07-08-1905 | Curaçao NA [Stadsdistrict] | I22161 | GIN | |
| 602 | 20-04-1971 | Curaçao NA [Stadsdistrict] | I20864 | GIN | |
| 603 | 19.X.1868 | Curaçao NA [Stadsdistrict] | I20790 | GIN | |
| 604 | 23.I.1872 | Curaçao NA [Stadsdistrict] | I20788 | GIN | |
| 605 | 18.VI.1883 | Curaçao NA [Stadsdistrict] | I19687 | GIN | |
| 606 | 15-02-1910 | Curaçao NA [Stadsdistrict] | I19690 | GIN | |
| 607 | Ongehuwd 22-01-1951 | Curaçao NA [Stadsdistrict] | I19773 | GIN | |
| 608 | 16-06-1968 | Curaçao NA [Stadsdistrict] | I19777 | GIN | |
| 609 | 02-03-1898 | Curaçao NA [Stadsdistrict] | I19685 | GIN | |
| 610 | 28-02-1883 | Curaçao NA [Stadsdistrict] | I19672 | GIN | |
| 611 | 05-03-2006 | Curaçao NA [Stadsdistrict] | I21148 | GIN | |
| 612 | 15-09-1950 | Curaçao NA [Stadsdistrict] | I19976 | GIN | |
| 613 | 13-05-1963 | Curaçao NA [Stadsdistrict] | I19969 | GIN | |
| 614 | 31-01-1919 | Curaçao NA [Stadsdistrict] | I19731 | GIN | |
| 615 | 21-07-1937 | Curaçao NA [Stadsdistrict] | I19737 | GIN | |
| 616 | 02-10-1957 | Curaçao NA [Stadsdistrict] | I19732 | GIN | |
| 617 | 25-09-1949 | Curaçao NA [Stadsdistrict] | I19733 | GIN | |
| 618 | 11-06-1880 | Curaçao NA [Stadsdistrict] | I21167 | GIN | |
| 619 | 20-12-1943 | Curaçao NA [Stadsdistrict] | I19709 | GIN | |
| 620 | 02-07-1934 | Curaçao NA [Stadsdistrict] | I21612 | GIN | |
| 621 | 23-02-1873 | Curaçao NA [Stadsdistrict] | I21603 | GIN | |
| 622 | 18-06-1939 | Curaçao NA [Stadsdistrict] | I21602 | GIN | |
| 623 | 16-11-1869 | Curaçao NA [Stadsdistrict] | I21608 | GIN | |
| 624 | 30-12-1903 | Curaçao NA [Stadsdistrict] | I21694 | GIN | |
| 625 | 06-06-1868 | Curaçao NA [Stadsdistrict] | I21532 | GIN | |
| 626 | 02-10-1899 | Curaçao NA [Stadsdistrict] | I20255 | GIN | |
| 627 | 04-10-1885 | Curaçao NA [Stadsdistrict] | I20159 | GIN | |
| 628 | 16-01-1928 | Curaçao NA [Stadsdistrict] | I20934 | GIN | |
| 629 | 18-03-1886 | Curaçao NA [Stadsdistrict] | I20484 | GIN | |
| 630 | 18-01-1853 | Curaçao NA [Stadsdistrict] | I20520 | GIN | |
| 631 | 19-11-1845 | Curaçao NA [Stadsdistrict] | I20515 | GIN | |
| 632 | 30-04-1886 | Curaçao NA [Stadsdistrict] | I20495 | GIN | |
| 633 | 26-06-1851 | Curaçao NA [Stadsdistrict] | I20519 | GIN | |
| 634 | 28-02-1848 | Curaçao NA [Stadsdistrict] | I20517 | GIN | |
| 635 | 06-07-1864 | Curaçao NA [Stadsdistrict] | I20485 | GIN | |
| 636 | 16-12-1849 | Curaçao NA [Stadsdistrict] | I42263 | GIN | |
| 637 | 14-04-1905 | Curaçao NA [Stadsdistrict] | I21909 | GIN | |
| 638 | 21-03-1858 | Curaçao NA [Stadsdistrict] | I21631 | GIN | |
| 639 | 27-04-1842 | Curaçao NA [Stadsdistrict] | I21650 | GIN | |
| 640 | 03-11-1881 | Curaçao NA [Stadsdistrict] | I21163 | GIN | |
| 641 | 11.V.1880 | Curaçao NA [Stadsdistrict] | I22659 | GIN | |
| 642 | Ongehuwd 29-07-1908 | Curaçao NA [Stadsdistrict] | I21870 | GIN | |
| 643 | Ongehuwd 28-03-1898 | Curaçao NA [Stadsdistrict] | I21875 | GIN | |
| 644 | Ongehuwd 14-06-1923 | Curaçao NA [Stadsdistrict] | I21873 | GIN | |
| 645 | Ongehuwd 25-11-1918 | Curaçao NA [Stadsdistrict] | I21876 | GIN | |
| 646 | Ongehuwd 11-05-1904 | Curaçao NA [Stadsdistrict] | I21874 | GIN | |
| 647 | 29-07-1883 | Curaçao NA [Stadsdistrict] | I21866 | GIN | |
| 648 | 29-08-1901 | Curaçao NA [Stadsdistrict] | I21872 | GIN | |
| 649 | 28-05-1907 | Curaçao NA [Stadsdistrict] | I21871 | GIN | |
| 650 | 08-09-1939 | Curaçao NA [Stadsdistrict] | I21882 | GIN | |
«Prev «1 ... 9 10 11 12 13 14 15 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.