
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 21.IV.1900 | Bellingwolde Gr | I18117 | GIN | |
| 2 | 24.XI.1902 | Bellingwolde Gr | I18118 | GIN | |
| 3 | 08-06-1803 | Bellingwolde Gr | I30069 | GIN | |
| 4 | 49.......16-08-1828 | Bellingwolde Gr | I50827 | GIN | |
| 5 | c1755 | Bellingwolde Gr | I9659 | GIN | |
| 6 | 28-01-1840 | Bellingwolde Gr | I17220 | GIN | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24-03-1857 | Bellingwolde Gr | I30069 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.