
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 24.XI.1862 | Bemmel Gld [Angeren] | I18438 | GIN | |
| 2 | 125....11-11-1893 | Bemmel Gld [Angeren] | I57063 | GIN | |
| 3 | 29-03-1835 | Bemmel Gld [Angeren] | I19565 | GIN | |
| 4 | 23-12-1833 | Bemmel Gld [Angeren] | I32236 | GIN | |
| 5 | 20.VII.1845 | Bemmel Gld [Angeren] | I18093 | GIN | |
| 6 | 119....15-08-1843 | Bemmel Gld [Angeren] | I68827 | GIN | |
| 7 | 124....17-11-1845 | Bemmel Gld [Angeren] | I68207 | GIN | |
| 8 | 20-03-1859 | Bemmel Gld [Angeren] | I55642 | GIN | |
| 9 | 104....23-11-1837 | Bemmel Gld [Angeren] | I52161 | GIN | |
| 10 | 13-04-1845 | Bemmel Gld [Angeren] | I48163 | GIN | |
| 11 | 21.V.1876 | Bemmel Gld [Angeren] | I7888 | GIN | |
| 12 | 1829 | Bemmel Gld [Angeren] | I38719 | GIN | |
| 13 | 23......20-02-1841 | Bemmel Gld [Angeren] | I52171 | GIN | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 91......24-12-1894 | Bemmel Gld [Angeren] | I57063 | GIN | |
| 2 | 5.II.1829 | Bemmel Gld [Angeren] | I32276 | GIN | |
| 3 | 73......19-07-1863 | Bemmel Gld [Angeren] | I52180 | GIN | |
| 4 | 79......09-10-1889 | Bemmel Gld [Angeren] | I54512 | GIN | |
| 5 | 15.III.1864 | Bemmel Gld [Angeren] | I32274 | GIN | |
| 6 | 28.X.1857 | Bemmel Gld [Angeren] | I32278 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.