
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16......04-02-1863 | Bemmel Gld [Doornik] | I55993 | GIN | |
| 2 | 13-03-1819 | Bemmel Gld [Doornik] | I55981 | GIN | |
| 3 | 28-02-1821 | Bemmel Gld [Doornik] | I55941 | GIN | |
| 4 | 21-06-1823 | Bemmel Gld [Doornik] | I55982 | GIN | |
| 5 | 19-11-1825 | Bemmel Gld [Doornik] | I55983 | GIN | |
| 6 | 14-08-1830 | Bemmel Gld [Doornik] | I55984 | GIN | |
| 7 | 44......04-04-1857 | Bemmel Gld [Doornik] | I55992 | GIN | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 10-09-1829 | Bemmel Gld [Doornik] | I55982 | GIN | |
| 2 | 29-11-1841 | Bemmel Gld [Doornik] | I55978 | GIN | |
| 3 | 03-01-1824 | Bemmel Gld [Doornik] | I55979 | GIN | |
| 4 | 10-09-1827 | Bemmel Gld [Doornik] | I55983 | GIN | |
| 5 | 7........13-01-1859 | Bemmel Gld [Doornik] | I55992 | GIN | |
| 6 | 19-09-1831 | Bemmel Gld [Doornik] | I904 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.