
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 06-04-1902 | Ede Gld [Bennekom] | I37016 | GIN | |
| 2 | 12-04-1903 | Ede Gld [Bennekom] | I37017 | GIN | |
| 3 | 13-05-1931 | Ede Gld [Bennekom] | I14420 | GIN | |
| 4 | 14-07-1947 | Ede Gld [Bennekom] | I14412 | GIN | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 09-05-1908 | Ede Gld [Bennekom] | I22754 | GIN | |
| 2 | 05-12-1915 | Ede Gld [Bennekom] | I15169 | GIN | |
| 3 | 09-03-1964 | Ede Gld [Bennekom] | I54834 | GIN | |
| 4 | 14-10-1944 | Ede Gld [Bennekom] | I24893 | GIN | |
| 5 | 22-08-1918 | Ede Gld [Bennekom] | I22831 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.