
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 3.XI.1890 | Ewijk Gld [Winssen] | I18286 | GIN | |
| 2 | 25.V.1845 | Ewijk Gld [Winssen] | I34112 | GIN | |
| 3 | 26.I.1839 | Ewijk Gld [Winssen] | I30284 | GIN | |
| 4 | 16.IV.1857 | Ewijk Gld [Winssen] | I30282 | GIN | |
| 5 | 26.V.1853 | Ewijk Gld [Winssen] | I30286 | GIN | |
| 6 | 26.III.1861 | Ewijk Gld [Winssen] | I30288 | GIN | |
| 7 | 17-03-1832 | Ewijk Gld [Winssen] | I30278 | GIN | |
| 8 | 10.X.1840 | Ewijk Gld [Winssen] | I30275 | GIN | |
| 9 | 18-09-1831 | Ewijk Gld [Winssen] | I28068 | GIN | |
| 10 | 28-09-1852 | Ewijk Gld [Winssen] | I19187 | GIN | |
| 11 | 14-02-1861 | Ewijk Gld [Winssen] | I51017 | GIN | |
| 12 | 43......02-11-1819 | Ewijk Gld [Winssen] | I52493 | GIN | |
| 13 | 02-12-1819 | Ewijk Gld [Winssen] | I25384 | GIN | |
| 14 | 21......23-06-1852 | Ewijk Gld [Winssen] | I51010 | GIN | |
| 15 | 04-02-1832 | Ewijk Gld [Winssen] | I4454 | GIN | |
| 16 | 05-07-1830 | Ewijk Gld [Winssen] | I2952 | GIN | |
| 17 | 14......21-03-1824 | Ewijk Gld [Winssen] | I47698 | GIN | |
| 18 | 8........12-02-1822 | Ewijk Gld [Winssen] | I47697 | GIN | |
| 19 | 36......29-10-1819 | Ewijk Gld [Winssen] | I47696 | GIN | |
| 20 | 1870 | Ewijk Gld [Winssen] | I56739 | GIN | |
| 21 | 17-02-1866 | Ewijk Gld [Winssen] | I56722 | GIN | |
| 22 | 09-07-1820 | Ewijk Gld [Winssen] | I38064 | GIN | |
| 23 | 24.XII.1834 | Ewijk Gld [Winssen] | I34374 | GIN | |
| 24 | 13.II.1853 | Ewijk Gld [Winssen] | I32311 | GIN | |
| 25 | 7.II.1880 | Ewijk Gld [Winssen] | I33879 | GIN | |
| 26 | 1859 | Ewijk Gld [Winssen] | I66148 | GIN | |
| 27 | 02-02-1851 | Ewijk Gld [Winssen] | I51442 | GIN | |
| 28 | 11-11-1873 | Ewijk Gld [Winssen] | I54954 | GIN | |
| 29 | 12-02-1864 | Ewijk Gld [Winssen] | I1088 | GIN | |
| 30 | 03-07-1868 | Ewijk Gld [Winssen] | I1090 | GIN | |
| 31 | 15-09-1909 | Ewijk Gld [Winssen] | I54956 | GIN | |
| 32 | 30-12-1862 | Ewijk Gld [Winssen] | I1087 | GIN | |
| 33 | 23-10-1906 | Ewijk Gld [Winssen] | I54955 | GIN | |
| 34 | 25-08-1866 | Ewijk Gld [Winssen] | I1089 | GIN | |
| 35 | 13-02-1844 | Ewijk Gld [Winssen] | I33887 | GIN | |
| 36 | 13-02-1844 | Ewijk Gld [Winssen] | I68864 | GIN | |
| 37 | 5.III.1875 | Ewijk Gld [Winssen] | I33877 | GIN | |
| 38 | 12.VII.1823 | Ewijk Gld [Winssen] | I33315 | GIN | |
| 39 | 6.V.1849 | Ewijk Gld [Winssen] | I34350 | GIN | |
| 40 | 1833 | Ewijk Gld [Winssen] | I1127 | GIN | |
| 41 | 25.II.1826 | Ewijk Gld [Winssen] | I1125 | GIN | |
| 42 | 17.VII.1829 | Ewijk Gld [Winssen] | I1126 | GIN | |
| 43 | 18-10-1827 | Ewijk Gld [Winssen] | I1083 | GIN | |
| 44 | 29-04-1821 | Ewijk Gld [Winssen] | I25386 | GIN | |
| 45 | 22.X.1861 | Ewijk Gld [Winssen] | I30289 | GIN | |
| 46 | 6.III.1855 | Ewijk Gld [Winssen] | I34367 | GIN | |
| 47 | 16.VI.1898 | Ewijk Gld [Winssen] | I25869 | GIN | |
| 48 | 30.VII.1854 | Ewijk Gld [Winssen] | I30287 | GIN | |
| 49 | 30-10-1865 | Ewijk Gld [Winssen] | I51794 | GIN | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 17.XI.1904 | Ewijk Gld [Winssen] | I34377 | GIN | |
| 2 | 22.V.1933 | Ewijk Gld [Winssen] | I30288 | GIN | |
| 3 | 13.....21-07-1896 | Ewijk Gld [Winssen] | I51394 | GIN | |
| 4 | 4........15-01-1900 | Ewijk Gld [Winssen] | I52493 | GIN | |
| 5 | 14......25-03-1874 | Ewijk Gld [Winssen] | I52489 | GIN | |
| 6 | 29......15-06-1870 | Ewijk Gld [Winssen] | I52492 | GIN | |
| 7 | 03-07-1848 | Ewijk Gld [Winssen] | I52461 | GIN | |
| 8 | 32......19-11-1888 | Ewijk Gld [Winssen] | I52490 | GIN | |
| 9 | 14-09-1832 | Ewijk Gld [Winssen] | I52467 | GIN | |
| 10 | 04-08-1886 | Ewijk Gld [Winssen] | I25384 | GIN | |
| 11 | 17-03-1837 | Ewijk Gld [Winssen] | I2954 | GIN | |
| 12 | 10.VIII.1881 | Ewijk Gld [Winssen] | I38247 | GIN | |
| 13 | 3........22-01-1856 | Ewijk Gld [Winssen] | I47677 | GIN | |
| 14 | 29-03-1829 | Ewijk Gld [Winssen] | I47691 | GIN | |
| 15 | 12-04-1930 | Ewijk Gld [Winssen] | I1092 | GIN | |
| 16 | 2........07-01-1894 | Ewijk Gld [Winssen] | I38064 | GIN | |
| 17 | 32......08-10-1848 | Ewijk Gld [Winssen] | I51582 | GIN | |
| 18 | 16.XI.1959 | Ewijk Gld [Winssen] | I33878 | GIN | |
| 19 | 13-11-1865 | Ewijk Gld [Winssen] | I47731 | GIN | |
| 20 | 22-06-1825 | Ewijk Gld [Winssen] | I52464 | GIN | |
| 21 | 28-06-1868 | Ewijk Gld [Winssen] | I25290 | GIN | |
| 22 | 19.III.1853 | Ewijk Gld [Winssen] | I27685 | GIN | |
| 23 | 15-04-1854 | Ewijk Gld [Winssen] | I52462 | GIN | |
| 24 | 26-01-1878 | Ewijk Gld [Winssen] | I47726 | GIN | |
| 25 | 02-12-1862 | Ewijk Gld [Winssen] | I1086 | GIN | |
| 26 | Ongehuwd 14-09-1928 | Ewijk Gld [Winssen] | I54952 | GIN | |
| 27 | 18-08-1868 | Ewijk Gld [Winssen] | I1090 | GIN | |
| 28 | 29-01-1914 | Ewijk Gld [Winssen] | I54956 | GIN | |
| 29 | 13-06-1904 | Ewijk Gld [Winssen] | I1081 | GIN | |
| 30 | 18-08-1950 | Ewijk Gld [Winssen] | I1089 | GIN | |
| 31 | 17-01-1870 | Ewijk Gld [Winssen] | I59938 | GIN | |
| 32 | 5........12-02-1836 | Ewijk Gld [Winssen] | I51581 | GIN | |
| 33 | 15.V.1947 | Ewijk Gld [Winssen] | I33877 | GIN | |
| 34 | 24.IV.1871 | Ewijk Gld [Winssen] | I38248 | GIN | |
| 35 | 11-01-1876 | Ewijk Gld [Winssen] | I1083 | GIN | |
| 36 | 16-01-1857 | Ewijk Gld [Winssen] | I25385 | GIN | |
| 37 | 10.XI.1889 | Ewijk Gld [Winssen] | I334 | GIN | |
| 38 | 23-11-1887 | Ewijk Gld [Winssen] | I25386 | GIN | |
| 39 | 01-03-1842 | Ewijk Gld [Winssen] | I1142 | GIN | |
| 40 | 18......25-03-1864 | Ewijk Gld [Winssen] | I47686 | GIN | |
| 41 | 5.II. 1952 | Ewijk Gld [Winssen] | I30289 | GIN | |
| 42 | 05-01-1829 | Ewijk Gld [Winssen] | I52468 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.