
Matches 1 to 50 of 88
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 3.I.1817 | Horssen Gld | I34106 | GIN | |
| 2 | 26.VII.1825 | Horssen Gld | I34104 | GIN | |
| 3 | 4.X.1895 | Horssen Gld | I18584 | GIN | |
| 4 | 29......17-10-1866 | Horssen Gld | I51818 | GIN | |
| 5 | 17......27-06-1859 | Horssen Gld | I51814 | GIN | |
| 6 | 17......24-05-1864 | Horssen Gld | I51817 | GIN | |
| 7 | 15......18-06-1862 | Horssen Gld | I51816 | GIN | |
| 8 | 6........15-02-1858 | Horssen Gld | I51813 | GIN | |
| 9 | 18......17-05-1868 | Horssen Gld | I51819 | GIN | |
| 10 | 6........03-02-1861 | Horssen Gld | I51815 | GIN | |
| 11 | 06-07-1840 | Horssen Gld | I51394 | GIN | |
| 12 | 8........22-06-1879 | Horssen Gld | I51820 | GIN | |
| 13 | 9........22-06-1870 | Horssen Gld | I51821 | GIN | |
| 14 | 03-12-1831 | Horssen Gld | I51775 | GIN | |
| 15 | 20-10-1823 | Horssen Gld | I19194 | GIN | |
| 16 | 7........29-03-1822 | Horssen Gld | I51811 | GIN | |
| 17 | 11-11-1836 | Horssen Gld | I50912 | GIN | |
| 18 | 31-03-1840 | Horssen Gld | I51392 | GIN | |
| 19 | 29.III.1851 | Horssen Gld | I19533 | GIN | |
| 20 | 13......18-05-1883 | Horssen Gld | I60120 | GIN | |
| 21 | 27-03-1827 | Horssen Gld | I51450 | GIN | |
| 22 | c1740 | Horssen Gld | I30141 | GIN | |
| 23 | 9.IV.1834 | Horssen Gld | I30188 | GIN | |
| 24 | 11-04-1837 | Horssen Gld | I50969 | GIN | |
| 25 | 21.......22-10-1886 | Horssen Gld | I48230 | GIN | |
| 26 | 4.II.1885 | Horssen Gld | I9031 | GIN | |
| 27 | 19.V.1820 | Horssen Gld | I30174 | GIN | |
| 28 | 10.VII.1847 | Horssen Gld | I32309 | GIN | |
| 29 | 22.X.1830 | Horssen Gld | I33317 | GIN | |
| 30 | 15-09-1899 | Horssen Gld | I9040 | GIN | |
| 31 | Horssen Gld | I25305 | GIN | ||
| 32 | Horssen Gld | I30158 | GIN | ||
| 33 | 01-02-1837 | Horssen Gld | I33890 | GIN | |
| 34 | 27-12-1866 | Horssen Gld | I68862 | GIN | |
| 35 | 20-04-1864 | Horssen Gld | I68870 | GIN | |
| 36 | 01-02-1837 | Horssen Gld | I68863 | GIN | |
| 37 | 27-07-1832 | Horssen Gld | I40164 | GIN | |
| 38 | 18......25-09-1827 | Horssen Gld | I30211 | GIN | |
| 39 | 20......30-09-1830 | Horssen Gld | I60081 | GIN | |
| 40 | 23......30-08-1879 | Horssen Gld | I60090 | GIN | |
| 41 | 18......03-12-1842 | Horssen Gld | I60085 | GIN | |
| 42 | 12......17-05-1883 | Horssen Gld | I60092 | GIN | |
| 43 | 7........12-03-1885 | Horssen Gld | I60093 | GIN | |
| 44 | 20......08-10-1836 | Horssen Gld | I60082 | GIN | |
| 45 | 17......07-09-1881 | Horssen Gld | I60091 | GIN | |
| 46 | 12......28-09-1833 | Horssen Gld | I57539 | GIN | |
| 47 | 22......19-08-1878 | Horssen Gld | I60089 | GIN | |
| 48 | 13......31-05-1846 | Horssen Gld | I60086 | GIN | |
| 49 | 15......30-10-1839 | Horssen Gld | I60083 | GIN | |
| 50 | 18-02-1841 | Horssen Gld | I60084 | GIN | |
Matches 1 to 31 of 31
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Ongehuwd 2........13-02-1896 | Horssen Gld | I51814 | GIN | |
| 2 | Ongehuwd 9........18-07-1899 | Horssen Gld | I51821 | GIN | |
| 3 | 1........27-01-1898 | Horssen Gld | I51811 | GIN | |
| 4 | 2........17-10-1948 | Horssen Gld | I52136 | GIN | |
| 5 | 4........16-06-1950 | Horssen Gld | I52139 | GIN | |
| 6 | 8........26-10-1949 | Horssen Gld | I60117 | GIN | |
| 7 | 4........12-04-1938 | Horssen Gld | I60106 | GIN | |
| 8 | 23-10-1926 | Horssen Gld | I9046 | GIN | |
| 9 | 8........25-04-1895 | Horssen Gld | I51395 | GIN | |
| 10 | 1.I.1820 | Horssen Gld | I30141 | GIN | |
| 11 | 17.II.1888 | Horssen Gld | I30174 | GIN | |
| 12 | 07-08-1931 | Horssen Gld | I9038 | GIN | |
| 13 | 6.XI.1870 | Horssen Gld | I588 | GIN | |
| 14 | 1.IX.1915 | Horssen Gld | I34514 | GIN | |
| 15 | 29.VIII.1827 | Horssen Gld | I30158 | GIN | |
| 16 | 08-02-1848 | Horssen Gld | I47735 | GIN | |
| 17 | 20-04-1858 | Horssen Gld | I68868 | GIN | |
| 18 | 28-05-1852 | Horssen Gld | I68867 | GIN | |
| 19 | 01-11-1882 | Horssen Gld | I40164 | GIN | |
| 20 | 12......16-10-1877 | Horssen Gld | I60074 | GIN | |
| 21 | 16......02-12-1896 | Horssen Gld | I60091 | GIN | |
| 22 | 15......29-08-1878 | Horssen Gld | I60089 | GIN | |
| 23 | 6........25-02-1872 | Horssen Gld | I60086 | GIN | |
| 24 | 12......01-11-1839 | Horssen Gld | I60083 | GIN | |
| 25 | 24-05-1867 | Horssen Gld | I30135 | GIN | |
| 26 | 14.I.1900 | Horssen Gld | I351 | GIN | |
| 27 | 15.XII.1882 | Horssen Gld | I30182 | GIN | |
| 28 | 9.V.1787 | Horssen Gld | I30140 | GIN | |
| 29 | 17.I.1846 | Horssen Gld | I25280 | GIN | |
| 30 | 1.X.1841 | Horssen Gld | I30165 | GIN | |
| 31 | 23.I.1884 | Horssen Gld | I30173 | GIN | |
| 32 | 16.III.1847 | Horssen Gld | I30169 | GIN | |
| 33 | 26.III.1887 | Horssen Gld | I30181 | GIN | |
| 34 | 27-09-1795 | Horssen Gld | I30163 | GIN | |
| 35 | 06-10-1847 | Horssen Gld | I30134 | GIN | |
| 36 | 13-03-1898 | Horssen Gld | I30142 | GIN | |
| 37 | 17-10-1837 | Horssen Gld | I30164 | GIN | |
| 38 | 8.V.1862 | Horssen Gld | I30376 | GIN | |
| 39 | 26-12-1870 | Horssen Gld | I40165 | GIN | |
| 40 | 5.XI.1824 | Horssen Gld | I30166 | GIN | |
| 41 | 17.II.1848 | Horssen Gld | I596 | GIN | |
| 42 | 6.........05-04-1908 | Horssen Gld | I50957 | GIN | |
| 43 | 2.V.1873 | Horssen Gld | I590 | GIN | |
| 44 | 8.IX.1905 | Horssen Gld | I350 | GIN | |
| 45 | 10.VIII.1876 | Horssen Gld | I591 | GIN | |
| 46 | 4.II.1853 | Horssen Gld | I595 | GIN | |
| 47 | 1.XII.1916 | Horssen Gld | I589 | GIN | |
| 48 | 7........16-07-1817 | Horssen Gld | I52478 | GIN | |
| 49 | 23-05-1820 | Horssen Gld | I30136 | GIN | |
| 50 | 13.XI.1846 | Horssen Gld | I30168 | GIN | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 31-01-1809 | Horssen Gld | I51269 | GIN | |
| 2 | 08-02-1796 | Horssen Gld | I51268 | GIN | |
Matches 1 to 34 of 34
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.