
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 9.XII.1897 | Losser O | I20087 | GIN | |
| 2 | 20-04-1911 | Losser O | I40618 | GIN | |
| 3 | 1814 | Losser O | I36543 | GIN | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Ongehuwd 05-09-1958 | Losser O | I42115 | GIN | |
| 2 | 20-05-1860 | Losser O | I36547 | GIN | |
| 3 | 1864 | Losser O | I3108 | GIN | |
| 4 | 8.XI.1933 | Losser O | I20090 | GIN | |
| 5 | 15.XI.1944 | Losser O | I20089 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.