
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1.IV.1804 | Ooij en Persingen Gld [Persingen] | I18265 | GIN | |
| 2 | 9........07-05-1814 | Ooij en Persingen Gld [Persingen] | I67579 | GIN | |
| 3 | 7........25-04-1812 | Ooij en Persingen Gld [Persingen] | I67587 | GIN | |
| 4 | 14-10-1817 | Ooij en Persingen Gld [Persingen] | I67570 | GIN | |
| 5 | 9........08-07-1812 | Ooij en Persingen Gld [Persingen] | I57117 | GIN | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 2........02-05-1816 | Ooij en Persingen Gld [Persingen] | I67592 | GIN | |
| 2 | 9.V.1812 | Ooij en Persingen Gld [Persingen] | I4517 | GIN | |
| 3 | 4........09-09-1812 | Ooij en Persingen Gld [Persingen] | I57117 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.