
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 47......15-07-1931 | Soekaboemi (Buitenzorg WJ) | I59169 | GIN | |
| 2 | 02-08-1933 | Soekaboemi (Buitenzorg WJ) | I67821 | GIN | |
| 3 | 29-05-1933 | Soekaboemi (Buitenzorg WJ) | I58844 | GIN | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 31-01-1931 | Soekaboemi (Buitenzorg WJ) | I62688 | GIN | |
| 2 | [23-03-1942] | Soekaboemi (Buitenzorg WJ) | I63633 | GIN | |
| 3 | 03-03-1942 | Soekaboemi (Buitenzorg WJ) | I58857 | GIN | |
| 4 | 12-09-1939 | Soekaboemi (Buitenzorg WJ) | I28804 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.