
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1801/1802 | Soemedang (Preanger WJ) | I42974 | GIN | |
| 2 | 27-01-1880 | Soemedang (Preanger WJ) | I46066 | GIN | |
| 3 | 28-11-1879 | Soemedang (Preanger WJ) | I1491 | GIN | |
| 4 | 28-11-1880 | Soemedang (Preanger WJ) | I29409 | GIN | |
| 5 | 23-02-1876 | Soemedang (Preanger WJ) | I29407 | GIN | |
| 6 | 10-03-1878 | Soemedang (Preanger WJ) | I29408 | GIN | |
| 7 | 22-05-1874 | Soemedang (Preanger WJ) | I29406 | GIN | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24-05-1905 | Soemedang (Preanger WJ) | I29400 | GIN | |
| 2 | 07-03-1879 | Soemedang (Preanger WJ) | I29408 | GIN | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | ||
| 1 | Bedding [NL-NOI-] resident van Bantam [BB] / Westenenk (NP) [NOI-] | BS.....31-05-1899 | Soemedang (Preanger WJ) | F11162 | GIN |
| 2 | Doorenbos (NP) [NL-NOI-B-] officier van gezondheid [L] / Eeg [NOI-NL-] | BS.....09-10-1888 | Soemedang (Preanger WJ) | F19178 | GIN |
| 3 | Foringer [NOI-] / Lammers van Toorenburg (NP) [NOI-] | BS.....29-12-1882 | Soemedang (Preanger WJ) | F26698 | GIN |
| 4 | Ovink [NL-NOI-] administrateur [F] / Westenenk (NP) [NOI-NL-] | BS.....05-07-1887 | Soemedang (Preanger WJ) | F11161 | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.