
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1645 | Stralsund (Vorpommern) | I44237 | GIN | |
| 2 | 1646 | Stralsund (Vorpommern) | I44238 | GIN | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1683 | Stralsund (Vorpommern) | I43672 | GIN | |
| 2 | 1807 | Stralsund (Vorpommern) | I10135 | GIN | |
| 3 | 1622 | Stralsund (Vorpommern) | I44146 | GIN | |
| 4 | ? | Stralsund (Vorpommern) | I44150 | GIN | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | Böstenböstel (S) / von Braun (HRR) (S) (01) | 1662 (EvL) | Stralsund (Vorpommern) | F18532 | GIN |
| 2 | Richter (S) / von Braun (HRR) (S) (01) | 1667 (EvL) | Stralsund (Vorpommern) | F18533 | GIN |
| 3 | von Braun (HRR) (S) (01) / Richter (PATR) (S) | 1686 | Stralsund (Vorpommern) | F18536 | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.