
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16-03-1985 | Ubbergen Gld [Beek: Höfke] | I8469 | GIN | |
| 2 | ? | Ubbergen Gld [Beek: Höfke] | I8528 | GIN | |
| 3 | Kinderloos 17-01-1992 | Ubbergen Gld [Beek: Höfke] | I8351 | GIN | |
| 4 | 02-05-1982 | Ubbergen Gld [Beek: Höfke] | I8458 | GIN | |
| 5 | 30-01-1993 | Ubbergen Gld [Beek: Höfke] | I7216 | GIN | |
| 6 | 15.III.1967 | Ubbergen Gld [Beek: Höfke] | I8694 | GIN | |
| 7 | 20-03-2015 | Ubbergen Gld [Beek: Höfke] | I49297 | GIN | |
| 8 | 07-02-1986 | Ubbergen Gld [Beek: Höfke] | I9018 | GIN | |
| 9 | 11-05-1981 | Ubbergen Gld [Beek: Höfke] | I3145 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.