
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 23-02-1913 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3212 | GIN | |
| 2 | 26-06-1922 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3215 | GIN | |
| 3 | 105....19-08-1917 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3213 | GIN | |
| 4 | 05-07-1919 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3214 | GIN | |
| 5 | 24-02-1928 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3216 | GIN | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 02-01-1950 | Ubbergen Gld [Beek: H. Zonneheuvel] | I3208 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.