
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 110.....13-07-1816 | Winterswijk Gld [Meddo] | I33668 | GIN | |
| 2 | 50.......04-03-1867 | Winterswijk Gld [Meddo] | I33667 | GIN | |
| 3 | 189....18-10-1835 | Winterswijk Gld [Meddo] | I57605 | GIN | |
| 4 | 11-08-1868 | Winterswijk Gld [Meddo] | I6998 | GIN | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29-07-1949 | Winterswijk Gld [Meddo] | I6997 | GIN | |
| 2 | 18-09-1812 | Winterswijk Gld [Meddo] | I4157 | GIN | |
| 3 | 28-09-1953 | Winterswijk Gld [Meddo] | I6998 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.