
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 07-03-1844 | Zevenaar Gld [H. Hoek] | I3350 | GIN | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 12-07-1871 | Zevenaar Gld [H. Hoek] | I3352 | GIN | |
| 2 | 30-03-1823 | Zevenaar Gld [H. Hoek] | I3357 | GIN | |
| 3 | 17-08-1880 | Zevenaar Gld [H. Hoek] | I3355 | GIN | |
| 4 | 13-10-1916 | Zevenaar Gld [H. Hoek] | I3351 | GIN | |
| 5 | 01-12-1870 | Zevenaar Gld [H. Hoek] | I3354 | GIN | |
| 6 | 23-06-1905 | Zevenaar Gld [H. Hoek] | I3350 | GIN | |
| 7 | 29-07-1829 | Zevenaar Gld [H. Hoek] | I3356 | GIN | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.