
![Moir [GB-] 4th of Stoneywood, K10, James](img/male.jpg)
| 1. | Moir [GB-] 4th of Stoneywood, K10, James was born in 1710; died in 29-09-1784. James married ............ [GB-] K11, Margaret in ? in ?. Margaret was born in 1709 in ?; died in 06-12-1805 in ?. [Group Sheet] [Family Chart]
|
| 2. | Moir [GB-] K05, Jane/Jean Jane/Jean married Skene [GB-] K04, George in ? in ?. George was christened in 25-08-1736 in Aberdeen (Aberdeenshire, Scotland); died in 24-01-1776; was buried in Aberdeen. [Group Sheet] [Family Chart]
|
| 3. | Skene [GB-F-I-GR-GB] K02, James James married Forbes [GB-F-I-GR-] K03 (Baronetage Nova Scotia 1626), Jane in 11-09-1805 in ?. Jane (daughter of Forbes, 6th Baronet [GB-] K06 (Baronetage Nova Scotia 1626), Sir William and Hay [GB-] K07 (Baronetage 1635), Elizabeth) was born in 1787 in Edinburgh (Scotland); died in 1862 in Oxford (Oxfordshire, England) [Frewen Hall]. [Group Sheet] [Family Chart]
|
| 4. | Skene [GB-] K01a, William Forbes |
| 5. | Skene [GB-F-I-SYR-CH-] K01b, James Henry James married Princesse Rizos-Rangavis [GR-SYR-], Ralou Πριγκίπισσα Ρίζου-Ραγκαβή (Nobility GR) in <1836 in ............ (Greece). Ralou (daughter of Prince Rizos-Rangavis [OT-RO-GR] K70 K86 K186, Iacovache/Jacques Πρίγκιπας Ρίζος-Ραγκαβής (Nobility GR) and Lapithi [OT-RO-GR-], VII-71+87, VIII-187 (Nobility GR), Zoe) was born in 1815 in Athens (Greece) = Αθήνα (Ελλάς); died in 1870 in Aleppo (Syria). [Group Sheet] [Family Chart] |
| 6. | Skene [GB-GR-CH-] K01c K35 K43 K93, Caroline Christian Caroline married Prince Rizos-Rangavis [OT-RUS-GR-] K34 K42 K92, Prof. Alexandros Πρίγκιπας Ρίζος-Ραγκαβής (Nobility GR) on Gr. Orthodox 1840 in Nafplio (Peloponnese) = Ναύπλιο (Πελοπόννησος). Alexandros (son of Prince Rizos-Rangavis [OT-RO-GR] K70 K86 K186, Iacovache/Jacques Πρίγκιπας Ρίζος-Ραγκαβής (Nobility GR) and Lapithi [OT-RO-GR-], VII-71+87, VIII-187 (Nobility GR), Zoe) was born in 27-12-1809 in Phanar (Constantinople, Ottoman Empire) = Φανάρι (Κωνσταντινούπολις); was christened in G.Orth.~ in Phanar (Constantinople, Ottoman Empire) = Φανάρι (Κωνσταντινούπολις); died in 28-06-1892 in Athens (Greece) = Αθήνα (Ελλάς). [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.