
Matches 1 to 7 of 7 for First Name equals MARIANUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arts (MKL), Marianus | I19139 | b. 16.XI.1901 | Megen, Haren en Macharen NB [Megen] | GIN |
| 2 | Artz [Gld/NMG-] winkelier [H], Marianus | I51805 | b. 06-08-1854 | Wijchen Gld | GIN |
| 3 | Boerboom [NL-NMG-] [F] K02, Marianus | I7136 | b. 12-10-1858 | Dieden, Demen en Langel NB [Dieden] | GIN |
| 4 | de Wilde [NOI-], Marianus | I40294 | b. 12-08-1871 | ...... (Lampong, Z-Sumatra) | GIN |
| 5 | van As, Marianus | I34190 | b. 21.X.1858 | Druten Gld [Afferden] | GIN |
| 6 | van As (EOP), Marianus | I18887 | b. 21.VII.1871 | Druten Gld | GIN |
| 7 | van As [NMG-] [F] K14, Marianus | I68865 | b. ? | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.