
Matches 1 to 5 of 5 for First Name contains KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bruns [DK-], Karen Eleonora | I49185 | b. 20-08-1871 | BäkkegÃ¥rd (Reslev ved Præstø, Danmark) | GIN |
| 2 | Gibbons (GB), Karen Felicity | I15667 | b. 16.XII.1939 | Birmingham (England) | GIN |
| 3 | Hoofd (NP) (01) [NMG-EOP-NMG], * Drs. Karen° Liesbeth | I3692 | b. 16-06-1972 | Nijmegen Gld | GIN |
| 4 | Nielsdatter [DK-] (vader Niels ......), Karen | I47980 | b. ? | Lystrup (parochie Vivild) | GIN |
| 5 | Röell (NA), Jkvr. Karen Reina Louise "2005 tandartsassistente w Naarden Vesting" | I17642 | b. 4.IX.1963 | Amsterdam NH | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.