
![Buno Heslinga [NOI-NL-], Napoleontine Henriette Marthine (Hetty)](img/female.jpg)
| Name | Buno Heslinga [NOI-NL-], Napoleontine Henriette Marthine (Hetty) | |
| Born | 26-12-1909 | Kroë (Benkoelen, ZW-Sumatra) |
|
||
| Gender | Female | |
| Rainer Hoppe ... Parenteel Heslinga-Buno (1821). De afstammelingen van Klaas Dirks Heslinga (1790-1826) en zijn vrouw Caroline Georgine Henriette Buno (1798-1824) ... Manuscript (Nijmegen: GIN 1999) | ||
| 1999 w Rijswijk ZH | ||
| Died | ? | |
| Person ID | I14885 | GIN |
| Last Modified | 24 Jun 2018 | |
| Father | Buno Heslinga [NOI-NL-], Napoleon Henri Martin Johan Duco (Harry), b. 24-01-1887, Batavia WJ [Weltevreden] , d. Ongehuwd 16-07-1956, 's-Gravenhage ZH (Age 69 years) | |
| Mother | — (Niasse) [NOI-], Oepi Ranggo, b. c1889, d. 1923+ | |
| Married | Ongehuwd | |
| Family ID | F5043 | Group Sheet | Family Chart |
| Family | Vos [NOI-NL-USA-], Willem (Wil), b. 29-05-1902, Oleh-Leh (Atjeh) , d. 06-11-1984, Eugene (Oregon) (Age 82 years) | |||
| Married | 5.XII.1929 (BS) | Pontianak (W-Borneo) |
||
| Divorced | 24.IV.1940 (BS) | Pontianak (W-Borneo) |
||
|
||||
| Children |
|
|||
| Last Modified | 1 Jun 2013 | |||
| Family ID | F5015 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.