
![Manickam [MAL-], Shanmugam (Shan) a/l](img/male.jpg)
| Name | Manickam [MAL-], Shanmugam (Shan) a/l | |
| Born | 20-01-1945 | Ipoh (now Malaysia) |
|
||
| Gender | Male | |
| Person ID | I3733 | GIN |
| Last Modified | 25 Sep 2016 | |
| Family | Khor Poh Luan (Chinese) [MAL-], b. 03-05-1949, Kuala Kangsar (Federation of Malaya, now Malaysia) | |||
| Married | RO.....07-11-1970 | Ipoh (Malaysia) |
||
| 1971 | Ipoh (Hindu Temple) |
|||
| Children |
|
|||
| Last Modified | 3 Feb 2017 | |||
| Family ID | F1549 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.