
![Abrahams (J) [NL-] M2/2♂♀, Dochter](img/female.jpg)
| Name | Abrahams (J) [NL-] M2/2♂♀, Dochter | |
| Born | 26-01-1824 | 's-Gravenhage ZH |
| Gender | Female | |
| Died | Levenloos geboren | |
|
||
| Person ID | I54043 | GIN |
| Last Modified | 6 Feb 2019 | |
| Father | Abrahams (J) [NL-], Daniel, b. c1795, 's-Gravenhage ZH , d. 17-06-1854, 's-Gravenhage ZH (Age ~ 58 years) | |
| Mother | Frank (J) [D-NL-] vader Hayum Mentel, Reeltje Hayum/Neeltje Heijmans, b. c1792, Poppenlauer (Unterfranken, Bayern) , d. 1863+ | |
| Married | BS.....04-06-1823 | 's-Gravenhage ZH |
|
||
| Family ID | F23116 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.