
![Arens/Arntz [KLE-NMG-], Henricus](img/male.jpg)
| Name | Arens/Arntz [KLE-NMG-], Henricus | |
| Born | 22-04-1801 | Wyler (StA Niel, Kreis Kleve, Ndrh.) |
| Gender | Male | |
| 1829 kleermaker | ||
| Died | ? | |
| Person ID | I26617 | GIN |
| Last Modified | 4 Dec 2016 | |
| Family | Kniest [NMG-], Phinesia, b. c1791, d. ? | |
| Married | BS......17-06-1829 | Ubbergen Gld |
| Last Modified | 4 Dec 2016 | |
| Family ID | F9683 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.