
Matches 1 to 11 of 11 for Last Name equals ARTS (UBD)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arts (UBD), Anna Maria | I15900 | b. 1.IX.1865 | Kranenburg (Kreis Kleve, Ndrh.) | GIN |
| 2 | Arts (UBD), Elisabeth | I19085 | b. 6.II.1888 | Overasselt Gld | GIN |
| 3 | Arts (UBD), Franciscus | I19087 | b. 21.VII.1882 | Ottersum Lb | GIN |
| 4 | Arts (UBD), Gerarda Hendrika | I19109 | b. 5.IX.1896 | Overasselt Gld | GIN |
| 5 | Arts (UBD), Gerardus | I19112 | b. 23.IV.1899 | Nijmegen Gld | GIN |
| 6 | Arts (UBD), Hendrikus | I19090 | b. 9.II.1879 | Wamel Gld | GIN |
| 7 | Arts (UBD), Jacobus | I19091 | b. 15.I.1895 | Megen, Haren en Macharen NB [Megen] | GIN |
| 8 | Arts (UBD), Johanna | I19093 | b. 28.IX.1863 | Vrasselt (StA Emmerich, Kreis Rees, Ndrh.) | GIN |
| 9 | Arts (UBD), Lambertus Joseph | I19100 | b. 31.XII.1904 | Overasselt Gld | GIN |
| 10 | Arts (UBD), Petronella | I19102 | b. 7.XII.1889 | Overasselt Gld | GIN |
| 11 | Arts (UBD), Wilhelmina | I19103 | b. 4.IV.1906 | Erfen | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.