
Matches 1 to 6 of 6 for Last Name equals ARTS [GLD/NMG-] LANDBOUWER [F]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arts [Gld/NMG-] landbouwer [F], Albertus | I31056 | c. RK~..23-01-1797 | Wijchen Gld | GIN |
| 2 | Arts [Gld/NMG-] landbouwer [F], Gerardus Arnoldus | I51984 | b. 8........06-03-1860 | Overasselt Gld [Overasselt] | GIN |
| 3 | Arts [Gld/NMG-] landbouwer [F], Johannes | I51773 | b. 01-01-1849 | Wijchen Gld | GIN |
| 4 | Arts [Gld/NMG-] landbouwer [F], Mathijs | I51968 | b. 11-01-1843 | Balgoij en Keent Gld [Balgoij] | GIN |
| 5 | Arts [Gld/NMG-] landbouwer [F], Matthijs | I51886 | b. 14-03-1825 | Balgoij en Keent Gld [Keent] | GIN |
| 6 | Arts [Gld/NMG-] landbouwer [F], Peter | I51978 | b. 26-01-1815 | Overasselt Gld [Overasselt] | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.