
Matches 1 to 6 of 6 for Last Name equals ARTS [NB/NL-NMG-] [F]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Arts [NB/NL-NMG-] [F], Henricus | I19054 | b. 8........02-03-1824 | Lithoijen NB | GIN |
| 2 | Arts [NB/NL-NMG-] [F], Hermanus | I50977 | b. 24-10-1831 | Deursen en Dennenburg NB [Deursen] | GIN |
| 3 | Arts [NB/NL-NMG-] [F], Johannes | I50940 | b. 03-05-1817 | Deursen NB | GIN |
| 4 | Arts [NB/NL-NMG-] [F], Johannes | I50976 | b. 08-02-1826 | Deursen en Dennenburg NB [Deursen] | GIN |
| 5 | Arts [NB/NL-NMG-] [F], Johannes | I50978 | b. 28-10-1837 | Deursen en Dennenburg NB [Deursen] | GIN |
| 6 | Arts [NB/NL-NMG-] [F], Wilhelmina | I51877 | b. 25-09-1840 | 's-Hertogenbosch NB | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.