
![Berhitu (Ambonese christen) [NOI-], Junus](img/male.jpg)
| Name | Berhitu (Ambonese christen) [NOI-], Junus | |
| Born | ? | |
| Gender | Male | |
| Died | ? | |
| Person ID | I41387 | GIN |
| Last Modified | 22 May 2018 | |
| Family | Manupassa (Ambonese christin) [NOI-], Hendrina, b. ?, d. ? | |
| Married | BS.....12-08-1911 | ? |
| IP.......17-08-1911 | Djokjakarta VL |
|
| Huwelijksakte (PAC in I.N. 1999/15) ... Huwelijksregister IP gemeente Djokjakarta 1870-1959 (F° 1-62) in I.N. 1999/1-40 ... 17-08-1911/N° 11 [ingeschreven na N° 15] F° 25 ... Junus Berhitoe ... Hendrina Manupassa ... Tr. BS [niet ingevuld] 12-08-1911 [A-] | ||
| Last Modified | 22 May 2018 | |
| Family ID | F17171 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.