
![Butler [USA-], Jane](img/female.jpg)
| Name | Butler [USA-], Jane | |
| Born | ? | |
| Gender | Female | |
| Died | ? | |
| Person ID | I45794 | GIN |
| Last Modified | 16 Nov 2017 | |
| Family | Washington [USA-] Captain [L], Capt. Augustine, b. 12-11-1694, Westmoreland County (Virginia) , d. 12-04-1743, King George County (Virginia) [Ferry Farm] (Age 49 years) | |
| Married | 20-04-1715 | ? |
| Last Modified | 16 Nov 2017 | |
| Family ID | F19304 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.