
![Diercks [D-NL-NMG-], Carl Wilhelm Carsten Johannes](img/male.jpg)
| Name | Diercks [D-NL-NMG-], Carl Wilhelm Carsten Johannes | |
| Born | 01-01-1898 | Altona (Schleswig-Holstein, Pr.) |
|
||
| Gender | Male | |
| Koopman | ||
| Died | ? | |
| Person ID | I30779 | GIN |
| Last Modified | 23 Jan 2018 | |
| Father | Diercks [D-], Carsten, b. ?, d. ? | |
| Mother | Eberhardt [D-], Wilhelmina Dorothea, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F24472 | Group Sheet | Family Chart |
| Family 1 | Sorgdrager [NL-], Dirkje, b. 09-01-1871, Harlingen F , d. 15-04-1938, Rotterdam ZH (Age 67 years) | |
| Married | BS.....21-05-1919 | Rotterdam ZH |
| Last Modified | 23 Jan 2018 | |
| Family ID | F11804 | Group Sheet | Family Chart |
| Family 2 | Hopmann 1 [D-NL-NMG-] [F] K01, Katharina Antonie (Rina), b. 30-01-1901, Erkrath (Westfalen, Pr.) , d. ? | |
| Married | BS.....31-08-1953 | Nijmegen Gld |
| Last Modified | 23 Jan 2018 | |
| Family ID | F11803 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.