
Matches 1 to 6 of 6 for Last Name equals FONTEIN [NMG-] [F]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fontein [NMG-] [F], Johanna | I56966 | b. 3........13-01-1866 | Beuningen Gld [Weurt] | GIN |
| 2 | Fontein [NMG-] [F], Johanna | I56968 | b. 33......09-07-1872 | Beuningen Gld [Weurt] | GIN |
| 3 | Fontein [NMG-] [F], Johannes Stephanus | I56967 | b. 49......25-12-1870 | Beuningen Gld [Weurt] | GIN |
| 4 | Fontein [NMG-] [F], Stephanus | I56969 | b. 9........27-02-1874 | Beuningen Gld [Weurt] | GIN |
| 5 | Fontein [NMG-] [F], Wilhelmus Cornelis | I56962 | b. 42......16-09-1867 | Beuningen Gld [Weurt] | GIN |
| 6 | Fontein [NMG-] [F], Zoon | I56965 | b. 25-11-1864 | Beuningen Gld [Weurt] | GIN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.