
![Hopman 1 [NMG-GRB-] [F] K01, Johanna Jacoba Maria (Anna)](img/female.jpg)
| Name | Hopman 1 [NMG-GRB-] [F] K01, Johanna Jacoba Maria (Anna) | |
| Born | 372....21-05-1883 | Nijmegen Gld |
| Christened | RK~... | |
| Gender | Female | |
| GIN (RH) ... Nijmegen eo ... Hopman-Stuart (1882) ... Generatie I (11 kwartierdragers) N° 1 (probanda 1) | ||
| Died | 05-12-1968 | Groesbeek Gld |
| Person ID | I30926 | GIN |
| Last Modified | 19 Feb 2019 | |
| Father | Hopman 1 [NMG-] [F] kruidenier [H] K02, Petrus (Piet), b. 26-02-1852, Nijmegen Gld [Hees] , d. 24-05-1931, Nijmegen Gld (Age 79 years) | |
| Mother | Stuart 1 [NMG-] [F] vroedvrouw [G] [X] K03, Theodora Gesina (Dora), b. 19-12-1853, Nijmegen Gld [Neerbosch] , d. 02-01-1938, Nijmegen Gld (Age 85 years) | |
| Married | BS.....27-07-1882 | Nijmegen Gld |
| Family ID | F11873 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.