
![Kamerling [NL-NOI-], Dr. Zeno](img/male.jpg)
| Name | Kamerling [NL-NOI-], Zeno | |
| Prefix | Dr. | |
| Born | 16-06-1872 | Ambt Almelo O |
| Gender | Male | |
| Phil.nat. dr. ... 1922 leraar plant- en dierkunde School tot opleiding van Indische artsen te Batavia ... Privaat docent biologie en physiologie, tropische plantenwereld en landbouw te Leiden | ||
| Died | 05-07-1945 | Leeuwarden F |
| Person ID | I60263 | GIN |
| Last Modified | 3 May 2018 | |
| Father | Kamerling [NL-], Zeno Hendrik, b. ?, d. ? | |
| Mother | Meyjes [NL-], Gesiena Maria, b. ?, d. ? | |
| Married | BS..... | ? |
| Family ID | F25718 | Group Sheet | Family Chart |
| Family | Halbertsma (NP) [NOI-NL-], Wilhelmina Johanna, b. 08-11-1877, Tjitjalengka (Preanger WJ) , d. 10-01-1956, Hennaarderadeel F [Wommels] (Age 79 years) | |
| Married | BS.....03-06-1901 | Probolinggo (Pasoeroean OJ) |
|
||
| Last Modified | 3 May 2018 | |
| Family ID | F25717 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.