
![Kersten [KLE-] [X], Anna Catharina](img/female.jpg)
| Name | Kersten [KLE-] [X], Anna Catharina | |
| Born | 07-11-1804 | Zyfflich (StA Niel, Kreis Kleve, Niederrhein) |
| Christened | RK~.. | Zyfflich (Sint Martinus) |
| Gender | Female | |
| De kerkregisters van de RK parochie Sint Martinus -1828/Sankt Martin 1828- te Zyfflich (Kreis Kleve, Ndrh.) 1745-1944 ... Doop, sponsalia, huwelijk, overlijden en/of begraven ... Kopieën (Nijmegen: GIN 2012) | ||
| 1833 dienstmaagd w Kranenburg ... 1880 dagloonster w Zyfflich | ||
| Died | 13-10-1880 | Zyfflich (StA Niel, Kreis Kleve, Niederrhein) |
| Person ID | I26313 | GIN |
| Last Modified | 9 Apr 2019 | |
| Family | Basten [KLE-], Johann, b. 10-03-1803, Niel (StA Niel, Kreis Kleve, Niederrhein) , d. 01-05-1866, Zyfflich (StA Niel, Kreis Kleve, Niederrhein) (Age 63 years) | |
| Married | StA....09-05-1833 | Niel (Kreis Kleve, Niederrhein) |
|
||
| RK.....11-05-1833 | Zyfflich (Sankt Martin) |
|
| 1833/N° 4 | ||
| Last Modified | 9 Apr 2019 | |
| Family ID | F9508 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.