
![Rövekamp (NP) [NOI-NL-NMG-], Maria Gozewina Johanna](img/female.jpg)
| Name | Rövekamp (NP) [NOI-NL-NMG-], Maria Gozewina Johanna | |
| Born | 06-12-1873 | Batavia WJ |
|
||
| Gender | Female | |
| 1906 zb | ||
| Died | ? | |
| Person ID | I59429 | GIN |
| Last Modified | 7 Apr 2018 | |
| Father | Rövekamp (NP) [NOI-], Karel Adrianus, b. 17-06-1845, Batavia WJ , d. 22-09-1880, Semarang MJ (Age 35 years) | |
| Mother | Keijzer [NOI-], Johanna Geertruida, b. ?, d. ? | |
| Married | BS.....28-09-1870 | Batavia WJ |
|
||
| Family ID | F25385 | Group Sheet | Family Chart |
| Family 1 | van der Meer [NL-], Berend Johan Willem, b. 25-01-1872, Maastricht Lb , d. ? | |
| Married | BS.....06-08-1895 | Breda NB |
| Divorced | BS..... | ? |
| Last Modified | 7 Apr 2018 | |
| Family ID | F25386 | Group Sheet | Family Chart |
| Family 2 | Abelskamp [NL-NMG-], Johannes Bernardus, b. ?, d. ? | |
| Married | BS.....28-07-1906 | Nijmegen Gld |
| Last Modified | 7 Apr 2018 | |
| Family ID | F25388 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.