
![Rosenberg (J) [H-I-], Dr. Gyula](img/male.jpg)
| Name | Rosenberg (J) [H-I-], Gyula | |
| Prefix | Dr. | |
| Born | 12-09-1865 | Kis-Czel (Vas, Magyar.) |
| Gender | Male | |
| Advocaat ... Afgevaardigde in het Hongaarse parlement | ||
| Died | 14-02-1914 | Budapest |
| Person ID | I32629 | GIN |
| Last Modified | 2 Nov 2018 | |
| Father | Rosenberg (J) [H-], Henri, b. ?, d. ? | |
| Mother | Pick (J) [H-], Anna, b. ?, d. ? | |
| Married | ? | ? |
| Family ID | F12799 | Group Sheet | Family Chart |
| Family | Teixeira de Mattos (J) [I-H-], Jkvr. Lea Louise Carolina, b. 28-05-1860, Venezia , d. 06-12-1936, Táplánfa/Táplánszentkereszt (Vas, Magyar.) (Age 76 years) | |
| Married | 17-02-1887 | Venezia (It.) |
| Last Modified | 2 Nov 2018 | |
| Family ID | F12798 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.