
![Saijers [NOI-] assistent-resident [BB], Charles Eugene](img/male.jpg)
| Name | Saijers [NOI-] assistent-resident [BB], Charles Eugene | |
| Born | 06-10-1873 | Semarang MJ |
|
||
| Gender | Male | |
| Assistent-resident van Soembawa | ||
| Died | 02-06-1946 | 's-Gravenhage ZH |
| Person ID | I59809 | GIN |
| Last Modified | 20 Apr 2018 | |
| Father | Saijers [NOI-NL-], Charles Jacques, b. 10-04-1844, Batavia WJ , d. 83......25-11-1893, Loosduinen ZH (Age 49 years) | |
| Mother | Muller [NOI-NL-], Eugenie Alice, b. 31-05-1851, Pekalongan MJ , d. ? | |
| Married | BS.....20-04-1870 | Pekalongan MJ |
|
||
| Family ID | F25532 | Group Sheet | Family Chart |
| Family | de Bruijn Kops (NP) [NOI-NL-], Marie, b. 28-02-1885, Kroë (Benkoelen, ZW Sumatra) , d. ? | |||
| Married | BS.....07-05-1910 | Batavia WJ |
||
|
||||
| Children |
|
|||
| Last Modified | 20 Apr 2018 | |||
| Family ID | F25539 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.