
![van As [NMG-EOP-UBN-] [F], Johannes (Hannes)](img/male.jpg)
| Name | van As [NMG-EOP-UBN-] [F], Johannes (Hannes) | |
| Born | 26-07-1869 | Druten Gld |
| Christened | RK~.. | |
| Gender | Male | |
| Rainer Hoppe ... Index op de bevolkingsregisters van de gemeente Ubbergen (Gld.) 1850-1930. 22 delen ... Manuscript (Nijmegen: GIN 1991) ... Johannes van As, * Druten 26-07-1869 ... 1880-1890 4OE 269/3 en 4OE 269/8 ... 1890-1900 5O 11/5 en 5B 2/1 ... 1900-1910 6B 8/1 ... 1910-1920 7B 6/1 ... Johannes van As zie Geertruida Catharina Arends, * Nijmegen 14-07-1866: 8B 349/1 | ||
| 1898 arbeider | ||
| Died | ? | |
| Person ID | I8548 | GIN |
| Last Modified | 29 Apr 2019 | |
| Family | Arents [NMG-UBN-] [F] M2/2FF, Geertruida Catharina, b. 393....14-07-1866, Nijmegen Gld [Hatert] , d. 12......15-01-1940, Ubbergen Gld [Beek] (Age 74 years) | |
| Married | BS.....03-08-1898 | Ubbergen Gld |
|
||
| RK.....03-08-1898 | Beek Gld (Sint Bartholomæus) |
|
| Last Modified | 29 Apr 2019 | |
| Family ID | F3524 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.