
![van Dam (NP) [NOI-MAL-NL-], Adriana Wilhelmina](img/female.jpg)
| Name | van Dam (NP) [NOI-MAL-NL-], Adriana Wilhelmina | |
| Born | 13-09-1897 | Buitenzorg WJ [Tjampea] |
|
||
| Gender | Female | |
| N.P. 2003-2004/20-21 (van Dam). Omissie: 3e man * Soepajang SWK. Fout: Diens 1e vrouw Clementine Caroline | ||
| Died | 30-03-1991 | 's-Gravenhage ZH |
| Person ID | I4258 | GIN |
| Last Modified | 21 Jul 2018 | |
| Family 1 | van der Plas (NP) [NOI-NL-] assistent-resident [BB], Carel Louis, b. 27-04-1893, Batavia WJ , d. 07-04-1929, Padang (SWK) (Age 36 years) | |||
| Married | BS.....03-03-1916 | Tjiandjoer (Preanger WJ) |
||
|
||||
| Divorced | BS.....29-02-1924 | Tjiandjoer (Preanger WJ) |
||
| Children |
|
|||
| Last Modified | 27 May 2018 | |||
| Family ID | F1768 | Group Sheet | Family Chart | ||
| Family 2 | de Clercq (NP) [NL-NOI-MAL-], Reinout, b. 19-05-1897, Haarlem NH , d. 03-04-1928, op zee (Age 31 years) | |
| Married | 10-12-1924 | Singapore (Straits Settlements) |
| Last Modified | 21 Jul 2018 | |
| Family ID | F16714 | Group Sheet | Family Chart |
| Family 3 | de Rooij [NOI-NL-], Marie Henri Alexandre, b. 31-03-1882, Solok (Padangse Bovenlanden SWK) [Soepajang] , d. 19-10-1971, 's-Gravenhage ZH (Age 89 years) | |
| Married | BS.....29-03-1946 | 's-Gravenhage ZH |
| Last Modified | 21 Jul 2018 | |
| Family ID | F16715 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.