
Matches 1 to 50 of 950 for First Name equals JOHANNA
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aalders (UBD), Johanna | I18083 | b. 24.VII.1834 | Nijmegen Gld | GIN |
| 2 | Aangenend [KLE-NMG-], Johanna | I53630 | b. ? | GIN | |
| 3 | Aartsen [Gld/NL-UBN-], Johanna | I18116 | b. 30......05-03-1853 | Renkum Gld | GIN |
| 4 | Aartzen [NL-], Johanna | I59482 | b. ? | GIN | |
| 5 | Adolfs, Johanna | I30131 | b. 14.VI.1846 | Overasselt Gld | GIN |
| 6 | Agterberg [NMG-], Johanna | I6881 | b. 12-01-1820 | Nijmegen Gld | GIN |
| 7 | Albers, Johanna | I34868 | GIN | ||
| 8 | Albers, Johanna | I34338 | b. 7.VI.1875 | Meiderich (Kreis Mülheim a/d Ruhr, Pr.) | GIN |
| 9 | Albers (EOP), Johanna | I18265 | b. 1.IV.1804 | Ooij en Persingen Gld [Persingen] | GIN |
| 10 | Albers (EOP), Johanna | I18266 | b. 12.XI.1824 | Gendt Gld | GIN |
| 11 | Albers (EOP), Johanna | I18268 | b. ...VII.1896 | Ubbergen Gld [Ooij] | GIN |
| 12 | Albers (UBD), Johanna | I18267 | b. 1.VIII.1880 | Wijchen Gld | GIN |
| 13 | Albers [Gld/NMG-], Johanna | I37228 | b. ? | GIN | |
| 14 | Albers [NMG-], Johanna | I32021 | b. 16-04-1827 | Overasselt Gld | GIN |
| 15 | Alberts, Johanna | I36190 | GIN | ||
| 16 | Aldus, Johanna | I36258 | GIN | ||
| 17 | Alfing (UBN), Johanna | I18334 | b. 7.XII.1888 | Arnhem Gld | GIN |
| 18 | Aljes (UBN), Johanna | I18335 | b. 9.IV.1824 | Dordrecht ZH | GIN |
| 19 | Alofs (UBD), Johanna | I18348 | b. 19.IX.1899 | Anholt (Landkreis Borken, Westfalen) | GIN |
| 20 | Arends (EOP), Johanna | I18528 | b. 3.IV.1884 | Ubbergen Gld [Ooij] | GIN |
| 21 | Arends (MKL), Johanna | I18521 | b. 11.VII.1871 | Ubbergen Gld | GIN |
| 22 | Arends (UBN), Johanna | I18527 | b. 20.XI.1847 | Ubbergen Gld | GIN |
| 23 | Arendse (UBD), Johanna | I18547 | b. 7.VIII.1854 | Bemmel Gld | GIN |
| 24 | Arendsen (UBD), Johanna | I18549 | b. 3.VI.1843 | Bergh Gld | GIN |
| 25 | Arens, Johanna | I28387 | b. c1821 | Wyler (StA Niel, Kreis Kleve, Ndrh.) | GIN |
| 26 | Arens [GRB-KLE-] [F], Johanna | I52786 | b. ? | GIN | |
| 27 | Arents (UBN), Johanna | I18489 | b. 14.VII.1866 | Nijmegen Gld [Hatert] | GIN |
| 28 | Arents [NMG-UBN-] [F] M1/2FF, Johanna | I18484 | b. 392....14-07-1866 | Nijmegen Gld [Hatert] | GIN |
| 29 | Ariaans (UBN), Johanna | I18563 | b. 24.V.1837 | Nijmegen Gld | GIN |
| 30 | Ariaans [GRB-NMG-] [F], Johanna | I69154 | b. 19......21-02-1861 | Groesbeek Gld | GIN |
| 31 | Ariens (UBN), Johanna | I18585 | b. 11.V.1811 | Nijmegen Gld [Neerbosch] | GIN |
| 32 | Ariessen (EOP), Johanna | I18594 | b. 7.IV.1860 | Gendt Gld | GIN |
| 33 | Arnds, Johanna | I26421 | b. 1802 | Nütterden (StA Kranenburg, Kreis Kleve, Ndrh.) | GIN |
| 34 | Arnoldussen [NMG-] [F] [X], Johanna | I51347 | b. 43......03-05-1833 | Druten Gld | GIN |
| 35 | Arnts (UBN), Johanna | I18763 | b. 20.XII.1820 | Wyler (StA Niel, Kreis Kleve, Ndrh.) | GIN |
| 36 | Arnts (UBN), Johanna | I18764 | b. 20.XI.1847 | Ubbergen Gld | GIN |
| 37 | Arntz 1 (NP) [MKL-] K13, Johanna | I3243 | b. 16-06-1814 | Millingen Gld | GIN |
| 38 | Arntz 1 (NP) [NMG-MKL-], Johanna | I33243 | b. 03-03-1814 | Nijmegen Gld | GIN |
| 39 | Arntz [Gld/EOP-NMG-] naaister [A], Johanna | I52446 | c. RK~..11-02-1777 | Zyfflich (land van Kleve) (Sint Martinus) * Ooij Gld | GIN |
| 40 | Arntz [MKL-] [F], Johanna | I68169 | b. ? | GIN | |
| 41 | Arts (UBD), Johanna | I19093 | b. 28.IX.1863 | Vrasselt (StA Emmerich, Kreis Rees, Ndrh.) | GIN |
| 42 | Arts (UBN), Johanna | I19206 | b. 22.XI.1819 | Ubbergen Gld [Beek] | GIN |
| 43 | Arts (UBN), Johanna | I19208 | b. 25.X.1821 | Ubbergen Gld [Beek] | GIN |
| 44 | Arts (UBN), Johanna | I19207 | b. 20.I.1821 | Ubbergen Gld [Beek] | GIN |
| 45 | Arts (UBN), Johanna | I19209 | b. 21.II.1846 | Ubbergen Gld [Beek] | GIN |
| 46 | Arts [EOP-UBN-] [F] [X], Johanna | I19123 | b. 65......24-09-1861 | Ubbergen Gld [Ooij] | GIN |
| 47 | Arts [Gld/NMG-], Johanna | I33495 | b. c1769 | Malden Gld | GIN |
| 48 | Arts [Gld/NMG-] landbouwster [F], Johanna | I40086 | c. RK~..27-01-1808 | Overasselt Gld | GIN |
| 49 | Arts [Gld/UBN-], Johanna | I27613 | b. 21-08-1816 | Beek Gld [Beek] | GIN |
| 50 | Arts [Gld/UBN-], Johanna | I8439 | b. 01-02-1903 | Ubbergen Gld [Beek] | GIN |
1 2 3 4 5 ... 19» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sander Hoppe.